Products

ZE Series Horizontal Heavy Petrochemical Pump

Capacity: 5.5~2600m3/h
Head: 16~250m
Temperature: -80~450℃
Motor power range: 2.2-1120kw
Speed: 1475r/min, 2950r/min
Outlet diameter: 25, 40, 50, 80, 100, 150, 200, 250, 300, 400mm

ZE Series Horizontal Heavy Petrochemical Pump

ZE Series Hhorizontal Heavy Petrochemical Pump Application

ZE Series horizontal Heavy Petrochemical Pump is designed based on, API610,API682 and VDMA24297(heavy type). This pump is a single-stage, pump-absorption cantilevered pump. The pump body is supported by the centerline. It is Inhalation axial and radial discharge. Axial force adopts before and after the ring and balance holes for hydraulic balance. Mechanical seals can be a single face or double face balanced set mounted. The mechanism sealing has cooling, washing and sealing liquid system. The pipeline system is designed based on API standard. The max work pressure 5.0Mpa. The imbibing and discharged flange can be designed according to GB.DIN and ANSI standard.

The pumps are designed for the delivery of most fluids found in refinery processes. The application ranges from liquid gases at low temperatures through light and heavy fuels up to gas oil containing solids and distillation residues at the highest temperatures. ZE Series horizontal Heavy Petrochemical Pump can also be employed as turbines for the recovery of energy.

ZE Series Horizontal Heavy Petrochemical Pump Drawing

ZE Series horizontal Heavy Petrochemical Pump Construction

ZE Series horizontal Heavy Petrochemical Pump Construction

ZE Series Horizontal Heavy Petrochemical Pump Specification

Type Impeller Speed Capacity Head Power(KW)
Medium Density(g/cm3)
(m3/h) (m) 1 1.35 1.84
40-25-200 A 2900r/min 11.5 49 5.5 7.5 11
40-25-200 B 2900r/min 10.5 42 4 5.5 7.5
40-25-200 C 2900r/min 9 36 3 4 5.5
40-25-200 D 2900r/min 7.5 28 2.2 3 4
40-25-250 A 2900r/min 12.5 78 11 15 18.5
40-25-250 B 2900r/min 12.2 72 7.5 11 15
40-25-250 C 2900r/min 11.7 60 5.5 7.5 11
40-25-250 D 2900r/min 10.8 46 5.5 7.5 7.5
40-25-315 A 2900r/min 20 130 30 37 45
40-25-315 B 2900r/min 18.8 115 22 30 45
40-25-315 C 2900r/min 17.3 97 22 30 37
40-25-315 D 2900r/min 15.3 74 15 22 30
80-40-160 A 2900r/min 28 33 5.5 7.5 11
80-40-160 B 2900r/min 25.6 18 5.5 7.5 7.5
80-40-160 C 2900r/min 22 11 4 5.5 5.5
80-40-160 D 2900r/min 20 16 2.2 3 4
80-40-200 A 2900r/min 29 53 11 15 18.5
80-40-200 B 2900r/min 26 47 7.5 11 15
80-40-200 C 2900r/min 22 39 5.5 7.5 11
80-40-200 D 2900r/min 18 20 4 5.5 7.5
80-40-250 A 2900r/min 32 78 18.5 22 30
80-40-250 B 2900r/min 30 72 15 18.5 30
80-40-250 C 2900r/min 24 60 11 15 18.5
80-40-250 D 2900r/min 21 47 7.5 11 15
80-40-315 A 2900r/min 42 115 37 45 75
80-40-315 B 2900r/min 40 107 30 45 55
80-40-315 C 2900r/min 34 81 22 30 45
80-40-315 D 2900r/min 29 61 15 22 30
80-50-160 A 2900r/min 50 34 11 15 15
80-50-160 B 2900r/min 45 29 7.5 11 15
80-50-160 C 2900r/min 38 22 5.5 7.5 11
80-50-160 D 2900r/min 31 17 3 4 5.5
80-50-200 A 2900r/min 62 52 18.5 22 30
80-50-200 B 2900r/min 56 46 15 18.5 22
80-50-200 C 2900r/min 49 37 11 15 18.5
80-50-200 D 2900r/min 43 28 7.5 11 15
80-50-250 A 2900r/min 70 82 30 37 55
80-50-250 B 2900r/min 66 75 30 37 45
80-50-250 C 2900r/min 60 60 22 30 37
80-50-250 D 2900r/min 50 45 15 18.5 22
100-50-315 A 2900r/min 87 115 55 75 110
100-50-315 B 2900r/min 80 100 45 75 90
100-50-315 C 2900r/min 70 78 37 45 55
100-50-315 D 2900r/min 57 57 22 30 37
100-50-400 A 2900r/min 82 194 110 160 200
100-50-400 B 2900r/min 78 175 90 132 160
100-50-400 C 2900r/min 70 140 75 90 132
100-50-400 D 2900r/min 60 102 45 75 90
100-80-160 A 2900r/min 94 32 15 18.5 30
100-80-160 B 2900r/min 85 28 11 15 18.5
100-80-160 C 2900r/min 76 23 11 11 15
100-80-160 D 2900r/min 66 17 5.5 7.5 11
100-80-200 A 2900r/min 103 54 30 37 55
100-80-200 B 2900r/min 95 48 22 30 37
100-80-200 C 2900r/min 84 38 15 22 30
100-80-200 D 2900r/min 70 30 11 15 22
100-80-250 A 2900r/min 127 82 45 75 90
100-80-250 B 2900r/min 120 76 45 55 75
100-80-250 C 2900r/min 105 59 30 45 55
100-80-250 D 2900r/min 87 45 22 30 37
100-80-315 A 2900r/min 141 127 90 132 160
100-80-315 B 2900r/min 135 121 75 90 132
100-80-315 C 2900r/min 115 97 55 75 110
100-80-315 D 2900r/min 90 74 37 45 75
100-80-400 A 2900r/min 171 187 160 220 280
100-80-400 B 2900r/min 159 170 160 200 250
100-80-400 C 2900r/min 135 130 90 132 160
100-80-400 D 2900r/min 116 95 75 90 132
100-100-160 A 2900r/min 162 29 22 30 37
100-100-160 B 2900r/min 150 24 15 22 30
100-100-160 C 2900r/min 130 17 11 15 18.5
100-100-160 D 2900r/min 110 12 7.5 11 15
100-100-200 A 2900r/min 193 50 45 55 75
100-100-200 B 2900r/min 180 44 37 45 75
100-100-200 C 2900r/min 155 35 30 37 45
100-100-200 D 2900r/min 135 26 18.5 30 37
150-100-250 A 2900r/min 230 79 75 90 132
150-100-250 B 2900r/min 213 73 75 90 110
150-100-250 C 2900r/min 190 58 45 75 90
150-100-250 D 2900r/min 170 44 37 45 75
150-100-315 A 2900r/min 250 126 132 200 220
150-100-315 B 2900r/min 240 120 132 160 200
150-100-315 C 2900r/min 203 97 90 132 160
150-100-315 D 2900r/min 170 71 75 75 110
150-100-400 A 2900r/min 300 194 250 355 450
150-100-400 B 2900r/min 290 180 220 315 400
150-100-400 C 2900r/min 260 145 160 220 315
150-100-400 D 2900r/min 224 105 110 160 200
150-150-200 A 2900r/min 320 44 55 75 110
150-150-200 B 2900r/min 300 39 45 75 90
150-150-200 C 2900r/min 265 30 37 45 75
150-150-200 D 2900r/min 220 23 22 30 45
150-150-250 A 2900r/min 390 74 110 160 200
150-150-250 B 2900r/min 355 62 90 110 160
150-150-250 C 2900r/min 325 46 75 90 110
150-150-250 D 2900r/min 310 40 55 75 90
150-150-315 A 2900r/min 442 125 250 355 450
150-150-315 B 2900r/min 430 120 220 315 400
150-150-315 C 2900r/min 372 94 160 220 315
150-150-315 D 2900r/min 310 68 90 132 160
150-150-400 A 2900r/min 520 205 400 500 710
150-150-400 B 2900r/min 498 190 355 450 630
150-150-400 C 2900r/min 453 151 280 355 500
150-150-400 D 2900r/min 400 113 200 280 355
200-200-250 A 2900r/min 610 72 160 220 315
200-200-250 B 2900r/min 580 65 160 200 280
200-200-250 C 2900r/min 520 47 110 132 200
200-200-250 D 2900r/min 470 32 75 90 110
200-200-315 A 2900r/min 710 122 355 450 630
200-200-315 B 2900r/min 680 114 315 400 560
200-200-315 C 2900r/min 600 87 220 315 400
200-200-315 D 2900r/min 480 65 132 185 250
200-200-400 A 2900r/min 850 203 710 1000 1250
200-200-400 B 2900r/min 830 190 630 900 1120
200-200-400 C 2900r/min 750 145 500 710 900
200-200-400 D 2900r/min 670 106 355 450 630

Please note that the above specifications are “general specifications” that pertain to the majority of our production. These specifications should only be used for general, informational purposes. All dimensions and specifications are nominal and are subject to normal manufacturing tolerances. All specifications are subject to change without prior notice. All pictures shown are for illustration purposes only. Actual product may vary. Classification certification like CCS, DNV, BV, LR, NK, KR, RS shall be provided upon request.

Reviews

There are no reviews yet.

Be the first to review “ZE Series Horizontal Heavy Petrochemical Pump”

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.