Worm Gear Wafer Soft Seal Butterfly Valve
Worm Gear Wafer Soft Seal Butterfly Valve Introduction
Worm gear wafer soft seal butterfly valve consists of the rubber seal, carbon steel or stainless steel disc and valve stem. Applicable temperature is 80~120℃. It is widely utilized in food, pharmacy, chemical industry, petroleum and other industries to regulate the flow and cut-off the medium.
Characteristics of Worm Gear Wafer Soft Seal Butterfly Valve
1. Novel design, unique structure, light weight, rapid open and close
2. Small torque, convenient operation
3. Can be installed in any position and it is convenient to maintain.
4. The seal can be replaced and realize bidirectional sealing and zero leakage.
5. Aging resistance, corrosion resistance, and long service life.
Worm Gear Wafer Soft Seal Butterfly Valve Parameter
Nominal diameter(mm) | 50~2000 | 50~1600 | |
Nominal Pressure PN(MPa) | 0.6 | 1.0 | 1.6 |
Seal test(MPa) | 0.66 | 1.1 | 1.76 |
Shell test(MPa) | 0.9 | 1.5 | 2.4 |
Applicable temperature | Nitrile rubber: -40℃~90℃, fluoro-rubber: -20℃~200℃ | ||
Applicable medium | Water, air, gas, oil and other weak corrosive fluid | ||
Leakage rate | GB/T13927-92 | ||
Actuation mode | Worm gear, electric, pneumatic, electrohydraulic |
Worm Gear Wafer Soft Seal Butterfly Valve Materials
Components | Materials |
Valve body | WCB、QT450-10、HT200、HT250 |
Disc | WCB、QT450-10、HT200、HT250 |
Valve shaft | 2Cr13 |
Seal ring | Oil resistant nitrile rubber |
packing | Flexible graphite |
Worm Gear Wafer Soft Seal Butterfly Valve Standards
Manufacturing standard | GB/T 122387-89 |
Flange standard | GB9113-2000、GB17241.6-1998 |
Face to face standard | GB12221-89 |
Inspection standard | GB/T 13927-92 |
Worm Gear Wafer Soft Seal Butterfly Valve Main Dimensions
Unit: mm
DN | L | H | HO | A | B | 0.6MPa | 1.0MPa | 1.6MPa | |||
DO | n-d | DO | n-d | DO | n-d | ||||||
50 | 43 | 63 | 306 | 180 | 200 | 110 | 4-14 | 125 | 4-18 | 125 | 4-18 |
65 | 46 | 70 | 321 | 180 | 200 | 130 | 4-14 | 145 | 4-18 | 145 | 4-18 |
80 | 46 | 83 | 346 | 180 | 200 | 150 | 4-18 | 160 | 8-18 | 160 | 8-18 |
100 | 52 | 105 | 387 | 180 | 200 | 170 | 4-18 | 180 | 8-18 | 180 | 8-18 |
125 | 56 | 115 | 411 | 180 | 200 | 200 | 8-18 | 210 | 8-18 | 210 | 8-18 |
150 | 56 | 137 | 447 | 270 | 280 | 225 | 8-18 | 240 | 8-22 | 240 | 8-22 |
200 | 60 | 164 | 572 | 270 | 280 | 280 | 8-18 | 295 | 8-22 | 295 | 8-22 |
250 | 68 | 206 | 646 | 270 | 280 | 335 | 12-18 | 350 | 12-22 | 355 | 12-26 |
300 | 78 | 230 | 738 | 380 | 420 | 395 | 12-22 | 400 | 12-22 | 410 | 12-26 |
350 | 78 | 248 | 761 | 380 | 420 | 445 | 12-22 | 460 | 16-22 | 470 | 16-26 |
400 | 102 | 289 | 877 | 450 | 470 | 495 | 16-22 | 515 | 16-26 | 525 | 16-30 |
450 | 114 | 320 | 938 | 480 | 490 | 550 | 16-22 | 565 | 20-26 | 585 | 20-30 |
500 | 127 | 343 | 993 | 480 | 490 | 600 | 20-22 | 620 | 20-26 | 650 | 20-33 |
600 | 154 | 413 | 1131 | 480 | 490 | 705 | 20-26 | 725 | 20-30 | 770 | 20-36 |
700 | 165 | 478 | 1476 | 640 | 660 | 810 | 24-26 | 840 | 24-30 | 840 | 24-36 |
800 | 190 | 525 | 1533 | 640 | 660 | 920 | 24-30 | 950 | 24-33 | 950 | 24-39 |
900 | 203 | 585 | 1655 | 750 | 860 | 1020 | 24-30 | 1050 | 28-33 | 1050 | 38-39 |
1000 | 216 | 640 | 1765 | 850 | 900 | 1120 | 28-30 | 1160 | 28-36 | 1170 | 28-42 |
1200 | 254 | 755 | 1995 | 850 | 900 | 1340 | 32-33 | 1380 | 32-39 | 1390 | 32-48 |
The above specifications are “general specifications” that pertain to the majority of our production. These specifications should only be used for general, informational purposes. All dimensions and specifications are nominal and are subject to normal manufacturing tolerances. All specifications are subject to change without prior notice. All pictures shown are for illustration purposes only. Actual product may vary.
Reviews
There are no reviews yet.