Wafer Hard Seal Butterfly Valve
Wafer Hard Seal Butterfly Valve Introduction
Wafer hard seal butterfly valve is based on imported advanced technique. And it adopts fine J shape elastic seal ring and triple offset multilayer metal hard sealing structure. Applicable temperature below 425℃. It is widely used to regulate flow or closure medium in metallurgy, petroleum, power and other industries.
This Wafer hard seal butterfly valve utilizes triple offset sealing structure. The valve seat and disc made of stainless steel with different hardness, have good corrosion resistance and long service life. The valve has bi-directional sealing, according to GB/T13927-92 pressure test standard.
Wafer hard seal butterfly valve Characteristics:
1. The valve adopts triple offset sealing structure which cannot cause abrasion to valve seat and disc, having a good seal.
2. Seal ring made of stainless steel combines with the advantages of the metal hard seal and elastic seal. No matter under low or high temperature, seal ring has a good seal.
3. The seal ring of the disc is overlying with STL, with abrasion resistance and long service life.
4. Large size butterfly valve, utilizing lattice structure, has high strength, large flow area, and small flow resistance.
5. The valve has a bi-directional seal. It can be installed at any position without the limitation of medium flow and space.
6. Actuating device adopts multistage installment which is convenient to use.
Wafer hard seal butterfly valve Technical Data
Nominal diameter DN(mm) | 50~2000 | |||
Nominal Pressure PN(MPa) | 0.6 | 1.0 | 1.6 | 2.5 |
Seal test(MPa) | 0.66 | 1.1 | 1.76 | 2.75 |
Strength test(MPa) | 0.9 | 1.5 | 2.4 | 3.75 |
Applicable temperature | Carbon steel: -29℃~425℃; stainless steel: -40℃~650℃ | |||
Applicable medium | Water, air, gas, oil and weak corrosive fluid | |||
Leakage rate | GB/T13927-92 | |||
Driving mode | Manual, worm gear, pneumatic, electric |
Wafer hard seal butterfly valve Components Materials
Valve body | WCB, alloy steel, stainless steel, QT450-10 |
disc | WCB, alloy steel, stainless steel, QT450-10 |
Valve shaft | 2Cr13 stainless steel, alloy steel |
Seal ring | Stainless steel |
Packing | Flexible graphite |
Wafer hard seal butterfly valve Standards
Manufacturing standard | JB/T 8527-97 |
Flange standard | GB9113-2000 |
Face to Face standard | GB12221-89 |
Examination standard | GB/T 13927-92 |
Wafer hard seal butterfly valve Connection Dimensions
(unit: mm)
Nominal diameter(DN) |
Dimensions | Flange sizes & bolt specifications | |||||||||||
1.0MPa | 1.6MPa | 2.5MPa | |||||||||||
L | L2 | H | H1 | D1 | Z-D | A | D1 | Z-D | A | D1 | Z-D | A | |
50 | 43 | 265 | 350 | 112 | 125 | 4-18 | 90℃ | 125 | 4-18 | 90℃ | 125 | 4-18 | 90℃ |
65 | 46 | 265 | 370 | 115 | 145 | 4-18 | 90℃ | 145 | 4-18 | 90℃ | 145 | 4-18 | 90℃ |
80 | 49 | 320 | 380 | 120 | 160 | 8-18 | 45℃ | 160 | 8-18 | 45℃ | 160 | 8-18 | 45℃ |
100 | 56 | 320 | 420 | 138 | 180 | 8-18 | 45℃ | 180 | 8-18 | 45℃ | 190 | 8-22 | 45℃ |
125 | 64 | 340 | 460 | 164 | 210 | 8-18 | 45℃ | 210 | 8-18 | 45℃ | 220 | 8-26 | 45℃ |
150 | 70 | 390 | 555 | 175 | 240 | 8-22 | 45℃ | 240 | 8-22 | 45℃ | 250 | 8-26 | 45℃ |
Please note that the above specifications are “general specifications” that pertain to the majority of our products. These specifications should only be used for general, informational purposes. The measurement/size of the goods delivered may be different from the data in the above table, please check with us when order placed.
Reviews
There are no reviews yet.