US Navy Stockless Anchor
US Navy Stockless Anchor Introduction
The US Navy stockless anchor is the most commonly used conventional stockless anchor. It is mainly used for technical ships, rescue ships, used as positioning anchor.
The US Navy Stockless Anchor can be supplied with certification, from all major classification societies.
US Navy Stockless Anchor Drawing
US Navy Stockless Anchor Specification
Weight | A | B | C | D | E | F | G | H | ø |
Kg | mm | mm | mm | mm | mm | mm | mm | mm | mm |
136 | 726 | 562 | 348 | 124 | 518 | 635 | 100 | 130 | 28 |
180 | 799 | 619 | 383 | 137 | 569 | 698 | 113 | 145 | 32 |
227 | 861 | 668 | 412 | 148 | 614 | 753 | 125 | 160 | 36 |
363 | 1007 | 781 | 482 | 172 | 718 | 880 | 152 | 192 | 45 |
998 | 1411 | 1094 | 676 | 242 | 1006 | 1234 | 183 | 255 | 50 |
1590 | 1648 | 1279 | 790 | 282 | 1176 | 1441 | 238 | 310 | 68 |
1814 | 1723 | 1335 | 826 | 295 | 1228 | 1506 | 238 | 310 | 68 |
2268 | 1856 | 1439 | 889 | 318 | 1323 | 1623 | 260 | 340 | 74 |
2721 | 1972 | 1529 | 945 | 338 | 1406 | 1724 | 284 | 360 | 82 |
4082 | 2258 | 1751 | 1082 | 386 | 1610 | 1974 | 316 | 410 | 90 |
6000 | 2567 | 1991 | 1230 | 440 | 1831 | 2245 | 350 | 450 | 100 |
6804 | 2674 | 2075 | 1283 | 458 | 1908 | 2340 | 370 | 480 | 110 |
9072 | 2946 | 2285 | 1412 | 505 | 2101 | 2576 | 421 | 580 | 124 |
12000 | 3224 | 2500 | 1545 | 552 | 2299 | 2819 | 452 | 620 | 135 |
15876 | 3550 | 2752 | 1701 | 608 | 2531 | 3104 | 498 | 680 | 150 |
Please note that the above specifications are “general specifications” that pertain to the majority of our production. These specifications should only be used for general, informational purposes. For the actual specification, please check with us when order placed. Classification certification like CCS, DNV, BV, LR, NK, KR, RS shall be provided upon request.
Reviews
There are no reviews yet.