Type A Hall Anchor
Type A Hall Anchor Introduction
The type A hall anchor is the most commonly used conventional shackles ship anchor. It is mainly used for bower-anchor.
Type A Hall Anchor Drawing
Type A Hall Anchor Specification
Nominal Weight (KG) |
H (mm) |
h (mm) |
h1 (mm) |
L (mm) |
L1 (mm) |
B1 (mm) |
---|---|---|---|---|---|---|
40 | 557 | 303 | 67 | 430 | 303 | 198 |
480 | 1282 | 700 | 154 | 1000 | 700 | 460 |
1140 | 1705 | 926 | 203 | 1319 | 926 | 605 |
3060 | 2374 | 1275 | 282 | 1820 | 1275 | 836 |
500 | 2800 | 1510 | 332 | 2156 | 1510 | 992 |
6000 | 2965 | 1610 | 354 | 2290 | 1610 | 1056 |
7800 | 3235 | 1752 | 385 | 2493 | 1752 | 1152 |
9900 | 3510 | 1896 | 417 | 2699 | 1896 | 1248 |
11100 | 3639 | 1970 | 433 | 2803 | 1970 | 1297 |
13500 | 3882 | 2104 | 462 | 2992 | 2104 | 1384 |
16100 | 4117 | 2232 | 490 | 3173 | 2232 | 1468 |
20000 | 4420 | 2399 | 526 | 3411 | 2399 | 1578 |
31000 | 5126 | 2774 | 609 | 3949 | 2774 | 1822 |
46000 | 5847 | 3165 | 695 | 4505 | 3165 | 2078 |
Classification certification like CCS, DNV, BV, LR, NK, KR, RS shall be provided upon request.
Please note that the above specifications are “general specifications” that pertain to the majority of our production. These specifications should only be used for general, informational purposes. For the actual specification, please check with us when order placed.
Reviews
There are no reviews yet.