Type 455 Mining Power Cable 3.3 to 33kv
Type 455 Mining Power Cable 3.3 to 33kv Application
These type 455 cables are designed with reduced insulation and sheath thickness, no cradle, 2 earth and 1 pilot core (each earth and pilot are the same sizes) in the outer interstices. These cables are suitable for reeling and trailing applications where minimal diameter and mass is desired, particularly suited to stacker-reclaimer applications.
This type 450 cable is a general purpose cable with semiconductive screened power cores with three pilot cores. It is 3.3/3.3 kV to 33/33 kV reeling cables for use with drag-lines, shovels, excavators, wharf cranes, and materials handling equipment. The cable is similar to Type 450 cables, without a composite insulation screen. This cable is suitable for slow reeling and trailing applications.
This cable is not suitable for use in underground coal mining applications
Type 455 Mining Power Cable 3.3 to 33kv Standard
AS/NZS 2802:2000
AS/NZS 1125
AS/NZS 3808
AS/NZS 5000.1
Type 455 Mining Power Cable 3.3 to 33kv Construction
3×Conductors | Flexible stranded tinned annealed copper conductor. |
Conductor Screen | Semiconductive compound (for cables having a voltage rating of 3.3/3.3kV and above). |
Insulation | EPR |
Insulation Screen | Semiconductive elastomer. |
Filler | Elastomer center filler. |
2×Interstitial Earth Conductor |
CSP covered flexible stranded tinned copper conductor. |
1×Interstitial Pilot | EPR covered flexible stranded tinned copper conductor. |
Textile Reinforcement | Open-weave braid reinforcement. |
Sheath | Extra-heavy duty PCP sheath. Extra-heavy-duty CPE/CSP/TPU sheath can be offered upon request. |
Type 455 Mining Power Cable 3.3 to 33kv Technical Data
Voltage Rating | 3.3, 6.6, 11,22, 33kV |
Operating Conductor Temperature | -25 to 90°C |
Emergency Conductor Temperature | 130°C |
Short Circuit Conductor Temperature | Max. 250°C for 5 sec |
Max. Working Tension | 0.02kN/mm² (total) |
Type 455 Mining Power Cable 3.3 to 33kv Specification
Type 455.3 Class 1
Nominal Conductor Area |
Insulation Thickness |
Pilot/Earth Conductor Thickness of Covering |
Thickness of Sheath |
Nominal Overall Diameter |
Nominal Weight |
mm2 | mm | mm | mm | mm | kg/100m |
16 | 2.2 | 1.4 | 4.2 | 39.4 | 224 |
25 | 2.2 | 1.4 | 4.5 | 43.3 | 281 |
35 | 2.2 | 1.4 | 4.8 | 46.7 | 336 |
50 | 2.4 | 1.4 | 5.3 | 51.9 | 424 |
70 | 2.4 | 1.4 | 5.7 | 57 | 556 |
95 | 2.4 | 1.6 | 6.1 | 60.5 | 646 |
120 | 2.4 | 1.6 | 6.4 | 65.6 | 786 |
150 | 2.4 | 1.6 | 6.5 | 69.7 | 931 |
185 | 2.4 | 1.6 | 6.6 | 74.5 | 1072 |
240 | 2.4 | 1.6 | 6.8 | 80.5 | 1310 |
300 | 2.4 | 1.6 | 6.9 | 86.3 | 1600 |
Type 455.6 Class 1
Nominal Conductor Area |
Insulation Thickness |
Pilot/Earth Conductor Thickness of Covering |
Thickness of Sheath |
Nominal Overall Diameter |
Nominal Weight |
mm2 | mm | mm | mm | mm | kg/100m |
16 | 3 | 1.4 | 4.7 | 43.9 | 266 |
25 | 3 | 1.6 | 5 | 47.8 | 332 |
35 | 3 | 1.6 | 5.3 | 51.3 | 387 |
50 | 3 | 1.6 | 5.6 | 55.1 | 466 |
70 | 3 | 1.6 | 6 | 60.3 | 597 |
95 | 3 | 1.8 | 6.3 | 63.5 | 692 |
120 | 3 | 1.8 | 6.5 | 68.5 | 826 |
150 | 3 | 1.8 | 6.6 | 72.6 | 977 |
185 | 3 | 1.8 | 6.7 | 77.3 | 1122 |
240 | 3 | 1.8 | 6.9 | 83.3 | 1361 |
300 | 3 | 1.8 | 7 | 89.1 | 1652 |
Type 455.11 Class 1
Nominal Conductor Area |
Insulation Thickness |
Pilot/Earth Conductor Thickness of Covering |
Thickness of Sheath |
Nominal Overall Diameter |
Nominal Weight |
mm2 | mm | mm | mm | mm | kg/100m |
16 | 5 | 2 | 5.8 | 55.1 | 392 |
25 | 5 | 2 | 6.1 | 59 | 462 |
35 | 5 | 2 | 6.3 | 62.2 | 527 |
50 | 5 | 2 | 6.4 | 65.6 | 607 |
70 | 5 | 2 | 6.5 | 70.2 | 742 |
95 | 5 | 2.2 | 6.7 | 73.2 | 837 |
120 | 5 | 2.2 | 6.8 | 77.9 | 982 |
150 | 5 | 2.2 | 6.9 | 82 | 1143 |
185 | 5 | 2.2 | 7 | 86.8 | 1305 |
240 | 5 | 2.2 | 7.2 | 92.8 | 1553 |
Type 455.22 Class 1
Nominal Conductor Area |
Insulation Thickness |
Pilot/Earth Conductor Thickness of Covering |
Thickness of Sheath |
Nominal Overall Diameter |
Nominal Weight |
mm2 | mm | mm | mm | mm | kg/100m |
16 | 7.6 | 2.5 | 6.6 | 68.5 | 578 |
25 | 7.6 | 2.5 | 6.6 | 71.7 | 653 |
35 | 7.6 | 2.5 | 6.7 | 74.7 | 719 |
50 | 7.6 | 2.5 | 6.8 | 78.2 | 810 |
70 | 7.6 | 2.5 | 7 | 82.9 | 956 |
95 | 7.6 | 2.5 | 7.1 | 85.7 | 1061 |
120 | 7.6 | 2.5 | 7.2 | 90.5 | 1221 |
150 | 7.6 | 2.5 | 7.3 | 94.6 | 1392 |
185 | 7.6 | 2.5 | 7.4 | 99.3 | 1564 |
Type 455.33 Class 1
Nominal Conductor Area |
Insulation Thickness |
Pilot/Earth Conductor Thickness of Covering |
Thickness of Sheath |
Nominal Overall Diameter |
Nominal Weight |
mm2 | mm | mm | mm | mm | kg/100m |
16 | 10.5 | 2.5 | 7 | 83 | 822 |
25 | 10.5 | 2.5 | 7.1 | 86.4 | 920 |
35 | 10.5 | 2.5 | 7.2 | 89.4 | 993 |
50 | 10.5 | 2.5 | 7.3 | 92.8 | 1092 |
70 | 10.5 | 2.5 | 7.4 | 97.4 | 1254 |
95 | 10.5 | 2.5 | 7.6 | 100.4 | 1372 |
120 | 10.5 | 2.5 | 7.7 | 105.1 | 1543 |
150 | 10.5 | 2.5 | 7.8 | 109.2 | 1720 |
Please note that the above specifications are “general specifications” that pertain to the majority of our production. These specifications should only be used for general, informational purposes. All dimensions and specifications are nominal and are subject to normal manufacturing tolerances. All specifications are subject to change without prior notice. All pictures shown are for illustration purposes only. Actual product may vary.
Reviews
There are no reviews yet.