Type 441 Mining Reeling Cable 1.1 to 22kv
Type 441 Mining Reeling Cable 1.1 to 22kv Application
These type 441 trailing cables is a semiconductive screened cable for many uses, suitable for training and also suitable for reeling applications, such as draglines, drills, etc. Cables of 1.1/1.1kV are Class 2 cables. All Type 441 cables have one central pilot and a semiconductive cradle supporting and protecting the power cores, which makes these cables less likely to be damaged from crushing and squashing.
Cables rated 3.3 to 22kV are Class 1 cables, suitable for trailing applications, such as draglines, shovels, and drills and also suitable for reeling applications.
This cable is not suitable for use in underground coal mining applications
Type 441 Mining Reeling Cable 1.1 to 22kv Standard
AS/NZS 2802:2000
AS/NZS 1125
AS/NZS 3808
AS/NZS 5000.1
Type 441 Mining Reeling Cable 1.1 to 22kv Construction
3×Conductors | Flexible stranded tinned annealed copper conductor. |
Conductor Screen | Semiconductive compound (for cables having a voltage rating of 3.3/3.3kV and above). |
Insulation | EPR. |
Insulation Screen | Semiconductive elastomer. |
Cradle Separator | Semiconductive PCP. |
Overall Core Screen | Semiconductive PCP filling and covering. |
3×Interstitial Earth Conductor |
Semiconductive PCP covered flexible stranded tinned copper conductor. |
1×Central Extensible Pilot |
EPR covered flexible stranded tinned copper conductor. |
Textile Reinforcement | Open-weave braid reinforcement. |
Sheath | Heavy duty PCP sheath. Heavy duty CPE/CSP sheath can be offered upon request. |
Type 441 Mining Reeling Cable 1.1 to 22kv Technical Data
Voltage Rating | 1.1, 3.3, 6.6, 11,22kV |
Operating Conductor Temperature | -25 to 90°C |
Emergency Conductor Temperature | 130°C |
Short Circuit Conductor Temperature | Max. 250°C for 5 sec |
Max. Working Tension | 0.02kN/mm² (total) |
Type 441 Mining Reeling Cable 1.1 to 22kv Specification
Type 441.1 Class 2
Nominal Conductor Area |
Insulation Thickness |
Earth Conductor Thickness of Covering |
Pilot Conductor Thickness of Covering |
Thickness of Sheath |
Nominal Overall Diameter |
Nominal Weight |
mm^2 | mm | mm^2 | mm | mm | mm | kg/100m |
6 | 1.5 | 0.8 | 0.8 | 3.8 | 28.5 | 111 |
10 | 1.5 | 0.8 | 0.8 | 3.8 | 31.1 | 136 |
16 | 1.6 | 1 | 0.8 | 3.9 | 34.1 | 176 |
25 | 1.6 | 1 | 0.8 | 4.2 | 37.9 | 231 |
35 | 1.6 | 1 | 0.8 | 4.4 | 41.2 | 274 |
50 | 1.7 | 1 | 0.8 | 4.9 | 45.9 | 349 |
70 | 1.8 | 1 | 0.8 | 5.3 | 52.2 | 481 |
95 | 2 | 1 | 0.8 | 5.8 | 56.7 | 579 |
120 | 2.1 | 1 | 0.8 | 6.3 | 62.7 | 724 |
150 | 2.3 | 1.2 | 0.8 | 6.7 | 68.3 | 881 |
185 | 2.5 | 1.2 | 0.8 | 7.3 | 74.9 | 1049 |
240 | 2.8 | 1.2 | 0.8 | 8 | 83.3 | 1329 |
300 | 3 | 1.4 | 0.8 | 8.7 | 91.2 | 1629 |
Type 441.3 Class 1
Nominal Conductor Area |
Insulation Thickness |
Earth Conductor Thickness of Covering |
Pilot Conductor Thickness of Covering |
Thickness of Sheath |
Nominal Overall Diameter |
Nominal Weight |
mm^2 | mm | mm^2 | mm | mm | mm | kg/100m |
16 | 2.2 | 1 | 0.8 | 4.6 | 43 | 241 |
25 | 2.2 | 1 | 0.8 | 4.9 | 46.9 | 304 |
35 | 2.2 | 1 | 0.8 | 5.2 | 50.3 | 359 |
50 | 2.4 | 1 | 0.8 | 5.7 | 55.5 | 446 |
70 | 2.4 | 1 | 0.8 | 6 | 60.4 | 571 |
95 | 2.4 | 1.2 | 0.8 | 6.4 | 63.6 | 659 |
120 | 2.4 | 1.2 | 0.8 | 6.5 | 68.6 | 794 |
150 | 2.4 | 1.2 | 0.8 | 6.6 | 72.7 | 931 |
185 | 2.4 | 1.4 | 0.8 | 6.7 | 77.4 | 1080 |
240 | 2.4 | 1.4 | 0.8 | 6.9 | 83.4 | 1310 |
300 | 2.4 | 1.4 | 0.8 | 7 | 89.2 | 1570 |
Type 441.6 Class 1
Nominal Conductor Area |
Insulation Thickness |
Earth Conductor Thickness of Covering |
Pilot Conductor Thickness of Covering |
Thickness of Sheath |
Nominal Overall Diameter |
Nominal Weight |
mm^2 | mm | mm^2 | mm | mm | mm | kg/100m |
16 | 3 | 1 | 0.8 | 5 | 47.4 | 276 |
25 | 3 | 1 | 0.8 | 5.3 | 51.2 | 350 |
35 | 3 | 1 | 0.8 | 5.6 | 54.6 | 405 |
50 | 3 | 1.2 | 0.8 | 6 | 58.7 | 485 |
70 | 3 | 1.2 | 0.8 | 6.3 | 63.7 | 634 |
95 | 3 | 1.2 | 0.8 | 6.4 | 66.5 | 700 |
120 | 3 | 1.2 | 0.8 | 6.6 | 71.4 | 835 |
150 | 3 | 1.2 | 0.8 | 6.7 | 75.5 | 975 |
185 | 3 | 1.4 | 0.8 | 6.8 | 80.3 | 1130 |
240 | 3 | 1.4 | 0.8 | 7 | 86.2 | 1360 |
300 | 3 | 1.4 | 0.8 | 7.1 | 92 | 1650 |
Type 441.11 Class 1
Nominal Conductor Area |
Insulation Thickness |
Earth Conductor Thickness of Covering |
Pilot Conductor Thickness of Covering |
Thickness of Sheath |
Nominal Overall Diameter |
Nominal Weight |
mm^2 | mm | mm^2 | mm | mm | mm | kg/100m |
25 | 5 | 1.2 | 0.8 | 6.3 | 62.2 | 481 |
35 | 5 | 1.4 | 0.8 | 6.4 | 65.2 | 542 |
50 | 5 | 1.4 | 0.8 | 6.5 | 68.6 | 620 |
70 | 5 | 1.4 | 0.8 | 6.6 | 73.1 | 750 |
95 | 5 | 1.4 | 0.8 | 6.8 | 76.2 | 850 |
120 | 5 | 1.4 | 0.8 | 6.9 | 80.9 | 986 |
150 | 5 | 1.4 | 0.8 | 7 | 85 | 1129 |
185 | 5 | 1.4 | 0.8 | 7.1 | 89.6 | 1289 |
240 | 5 | 1.4 | 0.8 | 7.3 | 95.7 | 1539 |
Type 441.22 Class 1
Nominal Conductor Area |
Insulation Thickness |
Earth Conductor Thickness of Covering |
Pilot Conductor Thickness of Covering |
Thickness of Sheath |
Nominal Overall Diameter |
Nominal Weight |
mm^2 | mm | mm^2 | mm | mm | mm | kg/100m |
35 | 7.6 | 1.8 | 0.8 | 6.9 | 77.9 | 733 |
50 | 7.6 | 1.8 | 0.8 | 7 | 81.4 | 820 |
70 | 7.6 | 1.8 | 0.8 | 7.1 | 85.8 | 960 |
95 | 7.6 | 1.8 | 0.8 | 7.2 | 88.6 | 1070 |
120 | 7.6 | 1.8 | 0.8 | 7.3 | 93.4 | 1220 |
150 | 7.6 | 1.8 | 0.8 | 7.4 | 97.5 | 1380 |
185 | 7.6 | 1.8 | 0.8 | 7.6 | 102.4 | 1545 |
Please note that the above specifications are “general specifications” that pertain to the majority of our production. These specifications should only be used for general, informational purposes. All dimensions and specifications are nominal and are subject to normal manufacturing tolerances. All specifications are subject to change without prior notice. All pictures shown are for illustration purposes only. Actual product may vary.
Reviews
There are no reviews yet.