Type 440 Mining Flexible Trailing Cable 1.1 to 22kv
Type 440 Mining Flexible Trailing Cable 1.1 to 22kv Application
These type 440 trailing cables are mainly used as flexible feeder trailing cables for power supply to machinery and equipment, include 3 large pilots and a central semiconductive cradle for support and protection of power cores.
This metal-screened power cores cable with three pilot cores and suitable for trailing and most reeling applications. The cable has good flexibility and high resistance to abrasion and weathering. Suitable for long lengths of cable runs, in cases where the use of type 409 or 441 could result in pilot resistances not meeting requirements.
This cable is not suitable for use in underground coal mining applications
Type 440 Mining Flexible Trailing Cable 1.1 to 22kv Standard
AS/NZS 2802:2000
AS/NZS 1125
AS/NZS 3808
AS/NZS 5000.1
Type 440 Mining Flexible Trailing Cable 1.1 to 22kv Construction
3×Conductors | Flexible stranded tinned annealed copper conductor. |
Conductor Screen | Semiconductive compound (for cables having a voltage rating of 3.3/3.3kV and above). |
Insulation | EPR. |
Insulation Screen | Semiconductive elastomer. |
Composite Screen (earth conductor) |
Tinned annealed copper braiding interwove with polyester yarn. |
Cradle Separator | Semiconductive PCP. |
3×Interstitial Pilot | EPR covered flexible stranded tinned copper conductor. |
Sheath | Heavy duty PCP sheath. Heavy duty CPE/CSP sheath can be offered upon request. |
Type 440 Mining Flexible Trailing Cable 1.1 to 22kv Technical Data
Voltage Rating | 1.1, 3.3, 6.6, 11,22kV |
Operating Conductor Temperature | -25 to 90°C |
Emergency Conductor Temperature | 130°C |
Short Circuit Conductor Temperature | Max. 250°C for 5 sec |
Max. Working Tension | 0.02kN/mm² (total) |
Type 440 Mining Flexible Trailing Cable 1.1 to 22kv Specification
Type 440.1
Nominal Conductor Area |
Insulation Thickness |
Core Screen Area of Screen |
Pilot Conductor Thickness of Covering |
Thickness of Sheath |
Nominal Overall Diameter |
Nominal Weight |
mm^2 | mm | mm^2 | mm | mm | mm | kg/100m |
6 | 1.5 | 7.2 | 1 | 3.8 | 30 | 135 |
10 | 1.5 | 8.6 | 1 | 3.8 | 32.6 | 166 |
16 | 1.6 | 9.6 | 1 | 4 | 35.8 | 204 |
25 | 1.6 | 11.3 | 1.2 | 4.3 | 39.7 | 269 |
35 | 1.6 | 12.4 | 1.2 | 4.6 | 43.1 | 324 |
50 | 1.7 | 14.1 | 1.2 | 5 | 47.7 | 403 |
70 | 1.8 | 16.5 | 1.2 | 5.4 | 53.9 | 539 |
95 | 2 | 21.8 | 1.2 | 6 | 59.3 | 659 |
120 | 2.1 | 24.7 | 1.4 | 6.4 | 65.1 | 802 |
150 | 2.3 | 36.1 | 1.4 | 6.9 | 72.1 | 1018 |
185 | 2.5 | 40.5 | 1.4 | 7.4 | 78.6 | 1198 |
240 | 2.8 | 57.7 | 1.6 | 8.2 | 88.6 | 1549 |
300 | 3 | 63.2 | 1.6 | 8.8 | 96.3 | 1870 |
Type 440.3
Nominal Conductor Area |
Insulation Thickness |
Core Screen Area of Screen |
Pilot Conductor Thickness of Covering |
Thickness of Sheath |
Nominal Overall Diameter |
Nominal Weight |
mm^2 | mm | mm^2 | mm | mm | mm | kg/100m |
6 | 1.5 | 7.2 | 1 | 3.8 | 30 | 135 |
10 | 1.5 | 8.6 | 1 | 3.8 | 32.6 | 166 |
16 | 1.6 | 9.6 | 1 | 4 | 35.8 | 204 |
25 | 1.6 | 11.3 | 1.2 | 4.3 | 39.7 | 269 |
35 | 1.6 | 12.4 | 1.2 | 4.6 | 43.1 | 324 |
50 | 1.7 | 14.1 | 1.2 | 5 | 47.7 | 403 |
70 | 1.8 | 16.5 | 1.2 | 5.4 | 53.9 | 539 |
95 | 2 | 21.8 | 1.2 | 6 | 59.3 | 659 |
120 | 2.1 | 24.7 | 1.4 | 6.4 | 65.1 | 802 |
150 | 2.3 | 36.1 | 1.4 | 6.9 | 72.1 | 1018 |
185 | 2.5 | 40.5 | 1.4 | 7.4 | 78.6 | 1198 |
240 | 2.8 | 57.7 | 1.6 | 8.2 | 88.6 | 1549 |
300 | 3 | 63.2 | 1.6 | 8.8 | 96.3 | 1870 |
Type 440.6
Nominal Conductor Area |
Insulation Thickness |
Core Screen Area of Screen |
Pilot Conductor Thickness of Covering |
Thickness of Sheath |
Nominal Overall Diameter |
Nominal Weight |
mm^2 | mm | mm^2 | mm | mm | mm | kg/100m |
16 | 5 | 17.2 | 1.4 | 6.4 | 57.3 | 444 |
25 | 5 | 18.6 | 1.6 | 6.7 | 61.2 | 523 |
35 | 5 | 18.6 | 1.6 | 7 | 64.6 | 599 |
50 | 5 | 21.3 | 1.6 | 7.3 | 68.5 | 689 |
70 | 5 | 23.4 | 1.6 | 7.7 | 73.7 | 834 |
95 | 5 | 29.2 | 1.8 | 8.1 | 77.8 | 964 |
120 | 5 | 31.7 | 1.8 | 8.5 | 83.1 | 1119 |
150 | 5 | 45.7 | 1.8 | 8.9 | 89.1 | 1349 |
185 | 5 | 48.4 | 1.8 | 9.3 | 94.5 | 1529 |
240 | 5 | 52.8 | 1.8 | 9.9 | 101.4 | 1810 |
300 | 5 | 71.5 | 1.8 | 10.4 | 109.3 | 2190 |
Type 440.11
Nominal Conductor Area |
Insulation Thickness |
Core Screen Area of Screen |
Pilot Conductor Thickness of Covering |
Thickness of Sheath |
Nominal Overall Diameter |
Nominal Weight |
mm^2 | mm | mm^2 | mm | mm | mm | kg/100m |
25 | 7.6 | 23.7 | 2 | 8.1 | 75.6 | 759 |
35 | 7.6 | 30.2 | 2 | 8.4 | 79.7 | 869 |
50 | 7.6 | 31.7 | 2 | 8.7 | 83.6 | 974 |
70 | 7.6 | 34.1 | 2 | 9.1 | 88.8 | 1139 |
95 | 7.6 | 47.5 | 2.2 | 9.6 | 93.7 | 1319 |
120 | 7.6 | 51 | 2.2 | 9.9 | 98.8 | 1489 |
150 | 7.6 | 53.7 | 2.2 | 10.3 | 103.5 | 1679 |
185 | 7.6 | 57.2 | 2.2 | 10.7 | 108.8 | 1880 |
Type 440.22
Nominal Conductor Area |
Insulation Thickness |
Core Screen Area of Screen |
Pilot Conductor Thickness of Covering |
Thickness of Sheath |
Nominal Overall Diameter |
Nominal Weight |
mm^2 | mm | mm^2 | mm | mm | mm | kg/100m |
35 | 10.5 | 53.2 | 2.5 | 10 | 105 | 1270 |
50 | 10.5 | 54.1 | 2.5 | 10.3 | 108.9 | 1392 |
70 | 10.5 | 58 | 2.5 | 10.7 | 111.2 | 1558 |
Please note that the above specifications are “general specifications” that pertain to the majority of our production. These specifications should only be used for general, informational purposes. All dimensions and specifications are nominal and are subject to normal manufacturing tolerances. All specifications are subject to change without prior notice. All pictures shown are for illustration purposes only. Actual product may vary.
Reviews
There are no reviews yet.