Type 409 Mining Feeder Cable 1.1 to 22kv
Type 409 Mining Feeder Cable 1.1 to 22kv Application
Type 409 series cable is mainly used as a flexible feeder to machinery, more suitable as a trailing cable rather than for reeling. Smaller cables are used for drills and hand-held tools and equipment, while larger ones are used for power supply to draglines, shovels, and drills.
This cable includes a central semiconductive cradle for support and protection of power cores, and it contains a central pilot. Not suitable for use in underground coal mining applications
Type 409 Mining Feeder Cable 1.1 to 22kv Standard
AS/NZS 2802:2000
AS/NZS 1125
AS/NZS 3808
AS/NZS 5000.1
Type 409 Mining Feeder Cable 1.1 to 22kv Construction
3xConductors | Flexible stranded tinned annealed copper conductor. |
Conductor Screen | Semiconductive compound (for cables having a voltage rating of 3.3/3.3kV and above). |
Insulation | EPR. |
Insulation Screen | Semiconductive elastomer. |
Composite Screen (earth conductor) |
Tinned annealed copper braiding interwove with polyester yarn. |
Cradle Separator | Semiconductive PCP. |
1xCentral Extensible Pilot |
EPR covered flexible stranded tinned copper conductor. |
Sheath | Heavy duty PCP sheath. Heavy duty CPE/CSP sheath can be offered upon request. |
Type 409 Mining Feeder Cable 1.1 to 22kv Technical Data
Voltage Rating | 1.1, 3.3, 6.6, 11kV |
Operating Conductor Temperature | -25 to 90°C |
Emergency Conductor Temperature | 130°C |
Short Circuit Conductor Temperature | Max. 250°C for 5 sec |
Max. Working Tension | 0.02kN/mm² (total) |
Type 409 Mining Feeder Cable 1.1 to 22kv Specification
Type 409.1
Nominal Conductor Area |
Insulation Thickness |
Core Screen Area of Screen |
Pilot Conductor Thickness of Covering |
Thickness of Sheath |
Nominal Overall Diameter |
Nominal Weight |
mm^2 | mm | mm^2 | mm | mm | mm | kg/100m |
6 | 1.5 | 7.2 | 0.8 | 3.8 | 30 | 129 |
10 | 1.5 | 8.6 | 0.8 | 3.8 | 32.6 | 157 |
16 | 1.6 | 9.6 | 0.8 | 4 | 35.8 | 197 |
25 | 1.6 | 11.3 | 0.8 | 4.3 | 39.7 | 255 |
35 | 1.6 | 12.4 | 0.8 | 4.6 | 43.1 | 312 |
50 | 1.7 | 14.1 | 0.8 | 5 | 47.7 | 386 |
70 | 1.8 | 16.5 | 0.8 | 5.4 | 53.9 | 503 |
95 | 2 | 21.8 | 0.8 | 6 | 59.3 | 622 |
120 | 2.1 | 24.7 | 0.8 | 6.4 | 65.1 | 760 |
150 | 2.3 | 36.1 | 0.8 | 6.9 | 72.1 | 960 |
185 | 2.5 | 40.5 | 0.8 | 7.4 | 78.6 | 1160 |
240 | 2.8 | 57.7 | 0.8 | 8.2 | 88.6 | 1490 |
300 | 3 | 63.2 | 0.8 | 8.8 | 96.3 | 1800 |
Type 409.3
Nominal Conductor Area |
Insulation Thickness |
Core Screen Area of Screen |
Pilot Conductor Thickness of Covering |
Thickness of Sheath |
Nominal Overall Diameter |
Nominal Weight |
mm^2 | mm | mm^2 | mm | mm | mm | kg/100m |
16 | 3 | 13.1 | 0.8 | 5.3 | 46.2 | 301 |
25 | 3 | 14.8 | 0.8 | 5.6 | 50.1 | 371 |
35 | 3 | 15.8 | 0.8 | 5.9 | 53.5 | 430 |
50 | 3 | 17.2 | 0.8 | 6.3 | 57.6 | 511 |
70 | 3 | 18.6 | 0.8 | 6.6 | 62.5 | 624 |
95 | 3 | 20.3 | 0.8 | 7.1 | 66.2 | 724 |
120 | 3 | 27.2 | 0.8 | 7.4 | 72 | 880 |
150 | 3 | 39.6 | 0.8 | 7.8 | 78 | 1079 |
185 | 3 | 42.2 | 0.8 | 8.2 | 83.4 | 1251 |
240 | 3 | 46.6 | 0.8 | 8.8 | 90.3 | 1502 |
300 | 3 | 63.2 | 0.8 | 9.4 | 98.4 | 1840 |
Type 409.6
Nominal Conductor Area |
Insulation Thickness |
Core Screen Area of Screen |
Pilot Conductor Thickness of Covering |
Thickness of Sheath |
Nominal Overall Diameter |
Nominal Weight |
mm^2 | mm | mm^2 | mm | mm | mm | kg/100m |
16 | 5 | 17.2 | 0.8 | 6.4 | 57.3 | 440 |
25 | 5 | 18.6 | 0.8 | 6.7 | 61.2 | 516 |
35 | 5 | 18.6 | 0.8 | 7 | 64.6 | 584 |
50 | 5 | 21.3 | 0.8 | 7.3 | 68.5 | 669 |
70 | 5 | 23.4 | 0.8 | 7.7 | 73.7 | 804 |
95 | 5 | 29.2 | 0.8 | 8.1 | 77.8 | 934 |
120 | 5 | 31.7 | 0.8 | 8.5 | 83.1 | 1090 |
150 | 5 | 45.7 | 0.8 | 8.9 | 89.1 | 1310 |
185 | 5 | 48.4 | 0.8 | 9.3 | 94.5 | 1479 |
240 | 5 | 52.8 | 0.8 | 9.9 | 101.4 | 1749 |
300 | 5 | 71.5 | 0.8 | 10.4 | 109.3 | 2120 |
Type 409.11
Nominal Conductor Area |
Insulation Thickness |
Core Screen Area of Screen |
Pilot Conductor Thickness of Covering |
Thickness of Sheath |
Nominal Overall Diameter |
Nominal Weight |
mm^2 | mm | mm^2 | mm | mm | mm | kg/100m |
25 | 7.6 | 23.7 | 0.8 | 8.1 | 75.6 | 750 |
35 | 7.6 | 30.2 | 0.8 | 8.4 | 79.7 | 859 |
50 | 7.6 | 31.7 | 0.8 | 8.7 | 83.6 | 954 |
70 | 7.6 | 34.1 | 0.8 | 9.1 | 88.8 | 1105 |
95 | 7.6 | 47.5 | 0.8 | 9.6 | 93.7 | 1290 |
120 | 7.6 | 51 | 0.8 | 9.9 | 98.8 | 1460 |
150 | 7.6 | 53.7 | 0.8 | 10.3 | 103.5 | 1636 |
185 | 7.6 | 57.2 | 0.8 | 10.7 | 108.8 | 1830 |
Type 409.22
Nominal Conductor Area |
Insulation Thickness |
Core Screen Area of Screen |
Pilot Conductor Thickness of Covering |
Thickness of Sheath |
Nominal Overall Diameter |
Nominal Weight |
mm^2 | mm | mm^2 | mm | mm | mm | kg/100m |
35 | 10.5 | 55.4 | 0.8 | 10 | 105 | 1405 |
50 | 10.5 | 58.1 | 0.8 | 10.3 | 108.9 | 1525 |
70 | 10.5 | 60.7 | 0.8 | 10.7 | 114 | 1710 |
Please note that the above specifications are “general specifications” that pertain to the majority of our production. These specifications should only be used for general, informational purposes. All dimensions and specifications are nominal and are subject to normal manufacturing tolerances. All specifications are subject to change without prior notice. All pictures shown are for illustration purposes only. Actual product may vary.
Reviews
There are no reviews yet.