Type 260 Mining Armored Cable 1.1 to 11kv
Type 260 Mining Armored Cable 1.1 to 11kv Application
Type 260 cable is Copper screened and pliable armored cable for use as supply cable where mechanical protection and strength is required. May be used as a feeder cable to machinery and sand mining operations. Cable has 3 large pilots. This cable is used as a feeder in areas where high impact resistance is required. Suitable for use in underground coal mining applications.
These armored cables can also be used as feeder cables for to machinery and i.e. transportable mining substation (sand mining) where mechanical protection and strength is required.
Type 260 Mining Armored Cable 1.1 to 11kv Standard
AS/NZS 1125,
AS/NZS 3808,
AS/NZS 1802,
AS/NZS 5000.1
Type 260 Mining Armored Cable 1.1 to 11kv Construction
3×Conductors | Flexible stranded tinned annealed copper conductor. |
Conductor Screen | Semiconductive compound (for cables having a voltage rating of 3.3/3.3kV and above). |
Insulation | EPR. |
Insulation Screen | Semiconductive elastomer. |
Composite Screen (earth conductor) |
Tinned annealed copper braiding interwove with polyester yarn. |
Cradle Separator | Semiconductive PCP. |
3×Interstitial Pilot | EPR covered flexible stranded tinned copper conductor. |
Inner Sheath | PCP sheath. CPE/CSP sheath can be offered upon request. |
Type 260 Mining Armored Cable 1.1 to 11kv Technical Data
Voltage Rating | 1.1, 3.3, 6.6, 11kV |
Operating Conductor Temperature | -25 to 90°C |
Emergency Conductor Temperature | 130°C |
Short Circuit Conductor Temperature | Max. 250°C for 5 sec |
Max. Working Tension | 0.02kN/mm² (total) |
Type 260 Mining Armored Cable 1.1 to 11kv Specification
Type 260.1
Conductor Size |
Screen Area(each) |
Pilot Conductor Size |
Sheath Thickness |
Approx.Cable Diameter |
Approx. Weight |
mm2 | mm2 | mm2 | mm | mm | kg/100m |
6 | 7.2 | 1.06 | 3.8 | 42.2 | 246 |
10 | 8.6 | 1.7 | 3.8 | 44.1 | 295 |
16 | 9.6 | 2.76 | 4 | 49.8 | 410 |
25 | 11.3 | 4.45 | 4.3 | 53.3 | 495 |
35 | 12.4 | 6.15 | 4.6 | 56.4 | 576 |
50 | 14.4 | 8.06 | 5 | 60.9 | 679 |
70 | 16.5 | 12.69 | 5.4 | 65.8 | 837 |
95 | 18.2 | 12.69 | 6 | 75 | 1003 |
120 | 20.3 | 13.75 | 6.4 | 79.7 | 1176 |
150 | 22.3 | 16.92 | 6.9 | 85.1 | 1372 |
Type 260.3
Conductor Size |
Screen Area(each) |
Pilot Conductor Size |
Sheath Thickness |
Approx.Cable Diameter |
Approx. Weight |
mm2 | mm2 | mm2 | mm | mm | kg/100m |
16 | 13.4 | 2.76 | 5.3 | 62.8 | 566 |
25 | 14.8 | 4.45 | 5.6 | 66.2 | 661 |
35 | 16.1 | 6.15 | 5.9 | 72.6 | 779 |
50 | 17.5 | 8.06 | 6.3 | 76.7 | 886 |
70 | 19.6 | 12.69 | 6.6 | 80.9 | 1044 |
95 | 20.6 | 12.69 | 7.1 | 85.8 | 1156 |
120 | 27.2 | 13.75 | 7.4 | 90.5 | 1350 |
150 | 39.6 | 16.92 | 7.8 | 99.1 | 1779 |
Type 260.6
Conductor Size |
Screen Area(each) |
Pilot Conductor Size |
Sheath Thickness |
Approx.Cable Diameter |
Approx. Weight |
mm2 | mm2 | mm2 | mm | mm | kg/100m |
16 | 16.3 | 2.76 | 6.4 | 76.9 | 796 |
25 | 18.3 | 4.45 | 6.7 | 80.3 | 897 |
35 | 20.3 | 6.15 | 7 | 83.5 | 990 |
50 | 20.3 | 8.06 | 7.3 | 87.4 | 1102 |
70 | 22.6 | 12.69 | 7.7 | 95.9 | 1456 |
95 | 29.6 | 12.69 | 8.1 | 101.3 | 1610 |
120 | 32.3 | 13.75 | 8.5 | 105.6 | 1807 |
150 | 47.3 | 16.92 | 8.9 | 111.3 | 2080 |
Type 260.11
Conductor Size |
Screen Area(each) |
Pilot Conductor Size |
Sheath Thickness |
Approx.Cable Diameter |
Approx. Weight |
mm2 | mm2 | mm2 | mm | mm | kg/100m |
25 | 24.3 | 4.45 | 8.1 | 98.5 | 1392 |
35 | 30.3 | 6.15 | 8.4 | 102.4 | 1528 |
50 | 32.3 | 8.06 | 8.7 | 106.2 | 1664 |
70 | 34.3 | 12.69 | 9.1 | 110.6 | 1867 |
95 | 48.3 | 12.69 | 9.6 | 116.9 | 2073 |
Please note that the above specifications are “general specifications” that pertain to the majority of our production. These specifications should only be used for general, informational purposes. All dimensions and specifications are nominal and are subject to normal manufacturing tolerances. All specifications are subject to change without prior notice. All pictures shown are for illustration purposes only. Actual product may vary.
Reviews
There are no reviews yet.