Stevpris MK5 Anchor
Stevpris MK5 Anchor Introduction
Stevpris Mk5 Anchor is widely used in mooring projects. It has the most advanced design to reach the Ultimate Holding Capacity. The Deep Penetration with plough shaped shank, streamlining design means less resistance to penetration and retrieval.
The Hollow anchor fluke can be ballasted and Rigid construction allows high point loads on fluke points. There are Adjustable Fluke/Shank angle in 3 positions
The Weight could be upon to 45000kg.
This Stevpris MK5 anchor is easy to hand and can be rapid penetrated in different soil conditions. It is structured from high tensile steel and approved by all classifications.
Stevpris MK5 Anchor Drawing
Stevpris MK5 Anchor Specification
Anchor Weight | A | B | C | E | F | H | T | S |
KG | mm | mm | mm | mm | mm | mm | mm | mm |
1500 | 2954 | 3184 | 1812 | 1302 | 271 | 1230 | 493 | 80 |
3000 | 3710 | 3968 | 2298 | 1635 | 338 | 1553 | 581 | 90 |
5000 | 4412 | 4756 | 2707 | 1944 | 406 | 1837 | 738 | 110 |
8000 | 5161 | 5563 | 3166 | 2274 | 474 | 2149 | 862 | 130 |
10000 | 5559 | 5992 | 3410 | 2450 | 511 | 2315 | 929 | 140 |
12000 | 5835 | 6243 | 3530 | 2568 | 576 | 2436 | 988 | 150 |
15000 | 6352 | 6774 | 3838 | 2785 | 625 | 2648 | 1027 | 170 |
18000 | 6763 | 7290 | 4149 | 2980 | 632 | 2816 | 1131 | 180 |
20000 | 7004 | 7550 | 4297 | 3087 | 644 | 2917 | 1171 | 190 |
22000 | 7230 | 7794 | 4436 | 3186 | 665 | 3011 | 1209 | 200 |
25000 | 7545 | 8133 | 4629 | 3325 | 694 | 3142 | 1262 | 200 |
30000 | 7971 | 8591 | 4919 | 3495 | 732 | 3339 | 1337 | 220 |
Please note that the above specifications are “general specifications” that pertain to the majority of our production. These specifications should only be used for general, informational purposes. For the actual specification, please check with us when order placed. Classification certification like CCS, DNV, BV, LR, NK, KR, RS shall be provided upon request.
Reviews
There are no reviews yet.