Pneumatic Wafer Butterfly Valve
Pneumatic Wafer Butterfly Valve Introduction
The Pneumatic wafer butterfly valve consists of the rubber seal, valve plate (made of carbon steel or stainless steel) and valve stem. Applicable temperature is 80~120℃. It is widely utilized in food, pharmacy, chemical industry, petroleum and other industries to regulate flow or closure medium.
Characteristics of Pneumatic Wafer Butterfly Valve
1. Novel design, unique structure, light weight, rapid open and close
2. Small torque, convenient operation
3. Can be installed in any position and it is convenient to maintain.
4. The seal can be replaced and realize bidirectional sealing and zero leakage.
5. Aging resistance, corrosion resistance, and long service life.
Pneumatic Wafer Butterfly Valve Standards
Manufacturing standard | GB/T2238-1989 |
Flange Connecting Dimension standard | GB/T9113.1-2000;GB/T9115.1-2000;JB78 |
Face to Face standard | GB/T12221-1989 |
Pressure Test standard | GB/T13927-1992;JB/T9092-1999 |
Actuator
Pneumatic wafer butterfly valve utilizes GT pneumatic actuator, having double-acting and single-acting (spring reset). It is driven by gear, safe and reliable. Large diameter valve utilizes AW pneumatic actuator. It has reasonable structure, large torque output, double-acting and single-acting.
1. Gear dual piston, large output torque, small volume
2. Cylinder, made of aluminum gold, has lightweight and beautiful form.
3. The manual handle can be installed on the top or at the bottom.
4. Gear connection can regulate opening angle and rated flow.
5. The actuator can be attached to an electric signal indication or other attachment to realize automation.
6. ISO05211 standard connection plate makes the production installation and changes more easily.
Options for accessories:
Accessories based on different control or requirements
Cut off accessories: single solenoid valve, double solenoid valve, limit switch echo
Regulated accessories: electric positioner, pneumatic positioner, electric converter
Air supply treatment accessories: air filtrating pressure reducing valve, air supply FRL
Manual handle: HVSD manual handle
Pneumatic Wafer Butterfly Valve Technical Data
Nominal diameter | DN(mm) | 50~2000 | ||
Nominal pressure | PN(MPa) | 0.6 | 1.0 | 1.6 |
Test pressure | Shell test | 0.9 | 1.5 | 2.4 |
Seal test | 0.66 | 1.1 | 1.76 | |
Air test | 0.6 | 0.6 | 0.6 | |
Applicable medium | Air, water, sewage, vapor, gas, oil, etc | |||
Driving mode | Manual, worm gear, pneumatic, electric |
Pneumatic Wafer Butterfly Valve Material
Components | Materials |
Valve body | Spheroidal graphite steel, cast steel, alloy steel, stainless steel |
disc | Grey cast iron, spheroidal graphite steel, cast steel, stainless steel, special materials |
Seal ring | Rubber, PTFE |
Valve stem | 2Cr13, stainless steel |
Packing | O-ring, flexible graphite |
Seal material selection and applicable temperature
Materials | Abbreviation | Model | Maximum temperature | Minimum temperature | Applicable temperature |
Chloroprenerubber | CR | X or J | 82℃ | -40℃ | 0~+80℃ |
Nitril butadiene rubber | NBR | XA or JA | 93℃ | -40℃ | -20~+82℃ |
Ethylene propylene rubber | EPDM | XB or JB | 150℃ | -40℃ | -40~+125℃ |
Teflon | PTFE | F, XC or JC | 232℃ | -268℃ | -30~+150℃ |
Silicon Rubber | SI | XD or JD | 250℃ | -70℃ | -70~+150℃ |
Fluorine Rubber | VITON | XE or JE | 204℃ | -23℃ | -23~+150℃ |
Crude Rubber | NR | X1 | 85℃ | -20℃ | -20~+85℃ |
Nylon | PA | N | 93℃ | -73℃ | -30~+93℃ |
Pneumatic Wafer Butterfly Valve Dimensions
Unit: mm
Nominal diameter |
Face to Face Dimension (standard value) |
Outline dimension (reference value) |
Connection dimension (standard value) | |||||||||
0.6MPa | 1.0MPa | 1.6MPa | ||||||||||
Mm | Inch | L | H | H0 | A | B | D0 | n-d | D0 | n-d | D0 | n-d |
50 | 2 | 43 | 63 | 315 | 180 | 65 | 110 | 4-14 | 125 | 4-18 | 125 | 4-18 |
65 | 21/2 | 46 | 70 | 330 | 180 | 65 | 130 | 4-14 | 145 | 4-18 | 145 | 4-18 |
80 | 3 | 46 | 83 | 390 | 245 | 72 | 150 | 4-18 | 160 | 8-18 | 160 | 8-18 |
100 | 4 | 52 | 105 | 431 | 240 | 72 | 170 | 4-18 | 180 | 8-18 | 180 | 8-18 |
125 | 5 | 56 | 115 | 455 | 240 | 72 | 200 | 8-18 | 210 | 8-18 | 210 | 8-18 |
150 | 6 | 56 | 137 | 626 | 350 | 93 | 225 | 8-18 | 240 | 8-22 | 240 | 8-22 |
200 | 8 | 60 | 164 | 720 | 350 | 93 | 280 | 8-18 | 295 | 8-22 | 295 | 12-22 |
250 | 10 | 68 | 206 | 800 | 550 | 350 | 335 | 12-18 | 350 | 12-22 | 355 | 12-26 |
300 | 12 | 78 | 230 | 860 | 600 | 350 | 395 | 12-22 | 400 | 12-22 | 410 | 12-26 |
350 | 14 | 78 | 248 | 883 | 600 | 350 | 445 | 12-22 | 460 | 16-22 | 470 | 16-26 |
400 | 16 | 102 | 289 | 972 | 600 | 350 | 495 | 16-22 | 515 | 16-26 | 525 | 16-30 |
450 | 18 | 114 | 320 | 1043 | 750 | 380 | 550 | 16-22 | 565 | 20-26 | 585 | 20-30 |
500 | 20 | 127 | 343 | 1098 | 750 | 380 | 600 | 20-22 | 620 | 20-26 | 650 | 20-33 |
600 | 24 | 154 | 413 | 1236 | 750 | 380 | 705 | 20-26 | 725 | 20-30 | 770 | 20-36 |
700 | 28 | 165 | 478 | 1431 | 750 | 380 | 810 | 24-26 | 840 | 24-30 | 840 | 24-36 |
800 | 32 | 190 | 525 | 1488 | 750 | 380 | 920 | 24-30 | 950 | 24-33 | 950 | 24-39 |
Please note that the above specifications are “general specifications” that pertain to the majority of our products. These specifications should only be used for general, informational purposes. The measurement/size of the goods delivered may be different from the data in the above table, please check with us when order placed.
Reviews
There are no reviews yet.