P4/P11 RFOU/TFOU Mud Resistant Cable 8.7/15kv
P4/P11 RFOU/TFOU Mud Resistant Cable 8.7/15kv Application
P4/P11 RFOU/TFOU Mud Resistant Cable 8.7/15kv are intended for fixed installation for medium voltage power in offshore applications with special performances on the flame spread and low emission of smoke and fumes, Halogen free, oil and mud resistant.
These P4/P11 RFOU/TFOU Mud Resistant 8.7/15kv cables can be installed on drilling ships, drilling platforms ( jack up, semi-submersible), Production Platforms ( TLP, semi-submersible, SPAR, fixed platforms) and FPSO/FSO.
P4/P11 RFOU/TFOU Mud Resistant Cable 8.7/15kv Standards
Design | IEC60092-354 |
Conductor | IEC60228 |
Insulation | IEC60092-351 |
sheathed | IEC60092-359 |
Flame Retardant | IEC 60332-1,IEC60332-3-22 |
Smoke Density | IEC61034 |
Mud Resistant | NEK TS 606:2009 |
P4/P11 RFOU/TFOU Mud Resistant Cable 8.7/15kv Construction
Classification | Code | Construction details |
Conductor | Tinned Annealed Stranded Copper Wire | |
Conductor Screening | Semiconducting tape | |
Insulation | R/T | EP Rubber/XLPE |
Insulation Screening | Semiconducting material and tinned copper wire braid | |
Filler | Water blocking fillers, if required | |
Bedding | Halogen free compound, PETP wrapping tape will be applied over the bedding, if required | |
Inner Sheath | F | Halogen free thermosetting compound |
Armor | O | Tinned Copper wire braided |
Outer Sheath | U | Mud Resistant, Halogen-free Thermosetting compound SHF Mud |
P4/P11 RFOU/TFOU Mud Resistant Cable 8.7/15kv Electrical Characteristics
Nominal Cross Section Area | mm2 | 25 | 35 | 50 | 70 | 95 | 120 |
Nominal Conductor Diameter | mm | 6.5 | 7.4 | 8.7 | 10.3 | 12.2 | 13.8 |
Maximum DC Resistant@20˚C | O/km | 0.734 | 0.529 | 0.391 | 0.27 | 0.195 | 0.154 |
Continuous Current Rating@45˚C1 Core | A | 127 | 157 | 196 | 242 | 293 | 339 |
Continuous Current Rating@45˚C3 Core | A | 89 | 110 | 137 | 169 | 205 | 237 |
Short Circuit Current 1s | A | 3580 | 5010 | 7150 | 10020 | 13590 | 17170 |
Operating Voltage | KV | 8.7/15 | 8.7/15 | 8.7/15 | 8.7/15 | 8.7/15 | 8.7/15 |
Nominal Cross Section Area | mm2 | 150 | 185 | 240 | 300 | 400 | 500 |
Nominal Conductor Diameter | mm | 15.1 | 17 | 19.6 | 21.9 | 24.5 | 27.5 |
Maximum DC Resistant@20˚C | O/km | 0.126 | 0.1 | 0.0762 | 0.0607 | 0.0475 | 0.0369 |
Continuous Current Rating@45˚C1 Core | A | 389 | 444 | 522 | 601 | 690 | 780 |
Continuous Current Rating@45˚C3 Core | A | 272 | 311 | 365 | 421 | 483 | 546 |
Short Circuit Current 1s | A | 21460 | 26470 | 34340 | 42930 | 57230 | 71540 |
Operating Voltage | KV | 8.7/15 | 8.7/15 | 8.7/15 | 8.7/15 | 8.7/15 | 8.7/15 |
P3/P10 RFOU/TFOU Mud Resistant Cable 6/10kv Specification
Construction No. of cores×Cross section | Nominal Insulation Thickness | Nominal Inner Sheath Thickness |
Nominal Outer Sheath Thickness |
Nominal Overall Diameter | Nominal Weight |
(mm²) | mm | mm | mm | mm | kg/km |
1×150 | 4.5 | 1.5 | 1.4 | 40.9±2 | 3087 |
1×185 | 4.5 | 1.5 | 1.4 | 43.4±2 | 3722 |
1×240 | 4.5 | 1.6 | 1.6 | 46.6±2 | 4431 |
1×300 | 4.5 | 1.7 | 1.6 | 49.5±2 | 5324 |
1×400 | 4.5 | 1.8 | 1.6 | 53.4±2 | 6048 |
1×500 | 4.5 | 1.8 | 1.6 | 56.8±2 | 7224 |
1×630 | 4.5 | 1.9 | 1.6 | 61.1±2 | 8883 |
3×25 | 4.5 | 1.9 | 1.2 | 57.7±2 | 4961 |
3×35 | 4.5 | 2 | 1.2 | 59.9±2 | 5476 |
3×50 | 4.5 | 2 | 1.2 | 63.0±2 | 6258 |
3×70 | 4.5 | 2.1 | 1.2 | 66.8±2 | 7387 |
3×95 | 4.5 | 2.2 | 1.4 | 71.5±2 | 8789 |
3×120 | 4.5 | 2.3 | 1.4 | 75.5±2 | 10232 |
3×150 | 4.5 | 2.4 | 1.4 | 79.6±2 | 11697 |
3×185 | 4.5 | 2.6 | 1.4 | 87.0±2 | 14165 |
3×240 | 4.5 | 2.7 | 1.6 | 93.8±2 | 16653 |
3×300 | 4.5 | 2.9 | 1.6 | 99.8±2 | 19236 |
Please note that the above specifications are “general specifications” that pertain to the majority of our production. These specifications should only be used for general, informational purposes. All dimensions and specifications are nominal and are subject to normal manufacturing tolerances. All specifications are subject to change without prior notice. All pictures shown are for illustration purposes only. Actual product may vary.
Reviews
There are no reviews yet.