H07RN8-F Mining Rubber Cable 450/750V
H07RN8-F Mining Harmonized Rubber Cables 450/750V Application
These H07RN8-F Mining Rubber Cables 450/750V cables are designed for use in submersible pumps and similar applications in water for industrial use up to a water depth of 10 m and water temperature-ranges up to 40℃, also approved for dry, humid and wet applications.
H07RN8-F Mining Harmonized Rubber Cables 450/750V Construction
Conductors | Stranded copper conductor, class 5 according to DIN VDE 0295/HD 383 S2. |
Insulation | Rubber type EI4 according to DIN VDE 0282 Part 1/HD 22.1. |
Inner Sheath (for ≥ 10 mm^2 or more than 5 cores) |
NR/SBR rubber type EM1 |
Outer Sheath | Rubber type EM2 according to DIN VDE 0282 Part 16. |
H07RN8-F Mining Harmonized Rubber Cables 450/750V Technical Data
Voltage: | 450/750V |
Test Voltage | 3000V |
Temperature Range: | -25°C to +85°C |
Ambient Temperature: | 30° C |
Operating Temperature: | 60°C |
Minimum Bending Radius: | 6 x Ø for cables not exceeding 25mm Static:8 x Ø for cables exceeding 25mm Flexing:15 x Ø |
H07RN-F8 Mining Harmonized Rubber Cables 450/750V Specification
Number of Cores×Nominal Cross Section | Minimum Overall Diameter | Maximum Overall Diameter | Nominal Weight |
---|---|---|---|
No. ×mm^2 | mm | mm | kg/km |
1×1.5 | 5.7 | 6.7 | 60 |
2×1.5 | 8.5 | 10.5 | 120 |
3G1.5 | 9.2 | 11.2 | 170 |
4G1.5 | 10.2 | 12.5 | 210 |
5G1.5 | 11.2 | 13.5 | 260 |
7G1.5 | 14.0 | 17.0 | 360 |
12G1.5 | 17.6 | 20.5 | 515 |
19G1.5 | 20.7 | 26.3 | 795 |
24G1.5 | 24.3 | 28.5 | 920 |
1×2.5 | 6.3 | 7.5 | 75 |
2×2.5 | 10.2 | 12.5 | 170 |
3G2.5 | 10.9 | 13.0 | 230 |
4G2.5 | 12.1 | 14.5 | 290 |
5G2.5 | 13.3 | 16.0 | 360 |
7G2.5 | 17.0 | 20.0 | 510 |
12G2.5 | 20.6 | 23.5 | 740 |
19G2.5 | 24.4 | 30.9 | 1190 |
24G2.5 | 28.8 | 33.0 | 1525 |
1×4 | 7.2 | 8.5 | 100 |
2×4 | 11.8 | 14.5 | 195 |
3G4 | 12.7 | 15.0 | 305 |
4G4 | 14.0 | 17.0 | 400 |
5G4 | 15.6 | 19.0 | 505 |
1×6 | 7.9 | 9.5 | 130 |
2×6 | 13.1 | 16.0 | 285 |
3G6 | 14.1 | 17.0 | 380 |
4G6 | 15.7 | 19.0 | 550 |
5G6 | 17.5 | 21.0 | 660 |
1×10 | 9.5 | 11.5 | 195 |
2×10 | 17.7 | 21.5 | 565 |
3G10 | 19.1 | 22.5 | 715 |
4G10 | 20.9 | 24.5 | 875 |
5G10 | 22.9 | 27.0 | 1095 |
1×16 | 10.8 | 13.0 | 280 |
2×16 | 20.2 | 23.5 | 795 |
3G16 | 21.8 | 25.5 | 1040 |
4G16 | 23.8 | 28.0 | 1280 |
5G16 | 26.4 | 31.0 | 1610 |
1×25 | 12.7 | 15.0 | 405 |
4G25 | 28.9 | 33.0 | 1890 |
5G25 | 32.0 | 36.0 | 2335 |
1×35 | 14.3 | 17.0 | 545 |
4G35 | 32.5 | 36.5 | 2505 |
5G35 | 35.0 | 39.5 | 2718 |
1×50 | 16.5 | 19.5 | 730 |
4G50 | 37.7 | 42.0 | 3350 |
5G50 | 41.0 | 46.0 | 3804 |
1×70 | 18.6 | 22.0 | 955 |
4G70 | 42.7 | 47.0 | 4785 |
1×95 | 20.8 | 24.0 | 1135 |
4G95 | 48.4 | 54.0 | 6090 |
1×120 | 22.8 | 26.5 | 1560 |
4G120 | 53.0 | 59.0 | 7550 |
5G120 | 59.0 | 65.0 | 8290 |
1×150 | 25.2 | 29.0 | 1925 |
4G150 | 58.0 | 64.0 | 8495 |
1×185 | 27.6 | 31.5 | 2230 |
4G185 | 64.0 | 71.0 | 9850 |
1×240 | 30.6 | 35.0 | 2945 |
1×300 | 33.5 | 38.0 | 3495 |
1×630 | 45.5 | 51.0 | 7020 |
Note: All dimensions and specifications are nominal and are subject to normal manufacturing tolerances. All specifications are subject to change without prior notice. Photographs are not to scale and do not represent detailed images of the respective products. All pictures shown are for illustration purposes only. Actual product may vary. Other Specification will be available upon request.
Reviews
There are no reviews yet.