Festoonflex C-PUR-HF Screened Cable 0.6/1kv
Festoonflex C-PUR-HF Screened Cable 0.6/1kv Application
Festoonflex C-PUR-HF Screened Cable is used as energy and control cable in festoon systems under severe conditions, incl. frequent bending. Also for draglines, machine tools or materials handling systems. This cable is also used for power and control cable for very high mechanical requirements, frequently bendings, especially for use in trolley systems, drag chains on moving parts of machines, conveyor facilities. Suitable for dry, humid and wet rooms and for outdoor use.
Festoonflex C-PUR-HF Screened Cable 0.6/1kv Construction
Conductor: | Fine stranded copper acc to VDE 0295 class 5 |
Insulation: | Polyester based halogen-free compound |
Core color: | Up to 5 cores acc. to VDE 0293, 7 cores and above white with black numbers with green/yellow earth |
Core arrangement: | Cores stranded in layers |
Inner sheath: | Polyurethane (PUR) |
Overall Shield: | Tinned copper braid – coverage ca. 85% |
Outer sheath: | Polyurethane (PUR) |
Sheath colour: | Black |
Imprint: | Festoonflex-C-PUR-HF 600/1000V |
Festoonflex C-PUR-HF Screened Cable 0.6/1kv Technical Data
Max operating temperature in fixed application: | -50 deg C to +90 deg C |
Max operating temperature in mobile application: | -40 deg C to +90 deg C |
Max temperature at conductor: | +90 deg C |
Environment: | Suitable for use in dry and damp areas, and outdoors |
Nominal voltage: | 600/1000V |
Test voltage: | 2500V |
Conductor resistance: | In acc. with IEC 228 class 6 |
Min. bending radius: | 6 x outside diameter |
Tensile strength: | up to 15N/mm2 of copper section |
Operating speed: | 240 m/min max. |
Oil resistance: | Yes |
Flame resistance: | Yes |
Festoonflex C-PUR-HF Screened Cable 0.6/1kv Specification
dimension | outer diameter | Cu inde× | weight |
n × mm2 | (min – ma×) | kg/km | kg/km |
1 × 25 | 10.3-11.5 | 310 | 330 |
1 × 35 | 12.3-13.5 | 406 | 430 |
1 × 50 | 15.4-16.6 | 550 | 610 |
1 × 70 | 17.0-18.3 | 747 | 810 |
1 × 95 | 18.9-20.1 | 998 | 1.030.0 |
1 × 120 | 21.4-22.8 | 1.306.0 | 1.320.0 |
1 × 150 | 23.1 -24.5 | 1.613.0 | 1.650.0 |
1 × 185 | 25.5 – 27.2 | 1.903.0 | 2.000.0 |
1 × 240 | 28.5-30.1 | 2.474.0 | 2.490.0 |
2 × 1.5 | 9.4-11.4 | 74 | 140 |
4 × (2 × 1) | 15.3-16.5 | 140 | 310 |
3× (2× 1.5) | 16.5-17.8 | 153 | 360 |
4× (2× 1.5) | 17.2-18.5 | 237 | 385 |
4 × 1.5 | 10.8-12.0 | 118 | 240 |
5×1.5 | 10.9-12.1 | 132 | 225 |
7×1.5 | 10.9-12.1 | 192 | 220 |
12 × 1.5 | 15.0-16.2 | 250 | 350 |
18 × 1.5 | 15.0-16.2 | 341 | 420 |
4×2.5 | 12.1 – 13.2 | 157 | 250 |
5×2.5 | 12.8-14.0 | 190 | 280 |
12×2.5 | 17.4-18.6 | 370 | 530 |
18×2.5 | 17.5-18.8 | 621 | 650 |
4×4 | 13.6-14.7 | 221 | 330 |
5×4 | 13.8-15.0 | 277 | 345 |
4×6 | 15.1 – 16.3 | 300 | 420 |
4× 10 | 18.4-19.6 | 454 | 640 |
4× 16 | 21.2-22.5 | 694 | 940 |
4×25 | 24.5 – 26.2 | 1.050.0 | 1.370.0 |
4×35 | 29.6-31.6 | 1.444.0 | 1.880.0 |
4×50 | 35.1 -37.6 | 2.124.0 | 2.550.0 |
4 × (2 × 1 )C | 15.9-17.1 | 206 | 350 |
6 × (2 × 1 )C | 19.0-20.3 | 265 | 480 |
2× (2×1.5)C | 15.2-16.4 | 193 | 280 |
3× (2×1.5)C | 17.2-18.5 | 221 | 350 |
2× (2 × 2.5)C | 17.2-18.5 | 215 | 340 |
3× (2 × 2.5)C | 17.5-18.8 | 245 | 390 |
DISCLAIMER: Please note that the above specifications are “general specifications” that pertain to the majority of our production. These specifications should only be used for general, informational purposes. All dimensions and specifications are nominal and are subject to normal manufacturing tolerances. All specifications are subject to change without prior notice. All pictures shown are for illustration purposes only. Actual product may vary.
Reviews
There are no reviews yet.