CZW Series Marine Self-priming Crushing Sewage Pump
CZW Series Marine Self-priming Crushing Sewage Pump Application
CZW Series Marine Self-priming Crushing Sewage Pump is widely applied in several fields and it has been one of our most welcomed products. This pump can be applied in transporting sewage water that contains large solid particle, fiber and precipitate stuff, mining stone.
CWZ series marine self priming non-blocking drainage pump, a self priming and non-blocking drainage in one with outer recirculation and through the pump body,impeller’s unique design can be like a common self-priming pumps that do not need to install the valve and irrigation watter, and the suction containing large particles of solid and long fiber impurity in liquid, and can be widely applied to the bilge drain, the ship drainage treatment, municipal drainage project, farming,light industry ,paper making,river textile,food,chemical,electrical,fiber,pulp and mixed suspension and other chemical medium in the most ideal impurity pump. It has the advantages of simple structure, good self-priming performance, drainage capacity high efficiency and energy saving, convenient repair and maintenance characteristics, the drainage pump series products is the national initiative.
CZW Series Marine Self-priming Crushing Sewage Pump Technical Data
Capacity (m³/h) | 5-800 |
Head (m) | 14-60 |
Speed (r/min) | 1725/1450/2900/3450 |
Self-priming height (m) | 4.5-6.0 |
Efficiency (η%) | 45-65 |
Temperature Range | Maximum 80℃ |
CZW Series Marine Self-priming Crushing Sewage Pump Specification
Type | 50hz/2900rpm | 60hz/3500 | 50/60hz | |||||||
CZW | power | Capacity | Head | Weight | power | Capacity | Head | Efficiency | (NPSH)r | inlet/ outlet diam |
kw | m3/h | m | kg | kw | m3/h | m | % | m | mm | |
25-8-15 | 2.2 | 8 | 15 | 100 | 3 | 9.6 | 21.6 | 45 | 2 | 25 |
32-5-20 | 2.2 | 5 | 20 | 100 | 3 | 6 | 28.8 | 45 | 2.5 | 32 |
32-10-20 | 2.2 | 10 | 20 | 100 | 3 | 12 | 28.8 | 45 | 2.5 | 32 |
32-9-30 | 3 | 9 | 30 | 120 | 4 | 10.8 | 43.2 | 48 | 2.5 | 32 |
40-10-20 | 2.2 | 10 | 20 | 100 | 3 | 12 | 28.8 | 45 | 2.5 | 40/32 |
40-20-15 | 2.2 | 20 | 15 | 100 | 3 | 24 | 21.6 | 45 | 2.5 | 40/32 |
40-15-30 | 3 | 15 | 30 | 120 | 4 | 18 | 43.2 | 48 | 2.5 | 40/32 |
50-10-20 | 2.2 | 10 | 20 | 100 | 3 | 12 | 28.8 | 45 | 2.5 | 50/40 |
50-20-12 | 2.2 | 20 | 12 | 100 | 3 | 24 | 17.3 | 45 | 2.5 | 50/40 |
50-15-30 | 3 | 15 | 30 | 120 | 5.5 | 18 | 43.2 | 48 | 2.5 | 50/40 |
50-20-35 | 5.5 | 20 | 35 | 150 | 7.5 | 24 | 50.4 | 48 | 2.5 | 50/40 |
65-25-30 | 5.5 | 25 | 30 | 200 | 11 | 30 | 43.2 | 50 | 3 | 65 |
65-25-40 | 7.5 | 25 | 40 | 200 | 15 | 30 | 57.6 | 50 | 3 | 65 |
80-65-25 | 11 | 65 | 25 | 240 | 18.5 | 78 | 36 | 52 | 3 | 80 |
80-25-40 | 7.5 | 25 | 40 | 200 | 15 | 30 | 57.6 | 50 | 3 | 80 |
80-65-25 | 11 | 65 | 25 | 240 | 18.5 | 78 | 36 | 52 | 3 | 80 |
80-80-35 | 15 | 80 | 35 | 285 | 22 | 96 | 50.4 | 45 | 3 | 80 |
Type | 50hz/1450rpm | 60hz/1800 | 50/60hz | |||||||
CZW | power | Capacity | Head | Weight | Motor power |
Capacity | Head | Efficiency | (NPSH)r | inlet/ outlet diam |
kw | m3/h | m | kg | kw | m3/h | m | % | m | mm | |
65-30-18 | 4 | 30 | 18 | 200 | 5.5 | 36 | 25.9 | 45 | 2.5 | 65 |
65-40-25 | 7.5 | 40 | 25 | 200 | 11 | 48 | 36 | 50 | 3 | 65 |
80-40-16 | 4 | 40 | 16 | 240 | 5.5 | 48 | 23 | 50 | 3 | 80 |
80-40-25 | 7.5 | 40 | 25 | 200 | 11 | 48 | 36 | 50 | 3 | 80 |
80-80-35 | 15 | 80 | 354 | 450 | 22 | 96 | 50.4 | 50 | 3 | 80 |
80-50-60 | 22 | 50 | 60 | 340 | 37 | 60 | 86.4 | 55 | 3 | 80 |
100-100-15 | 7.5 | 100 | 15 | 300 | 15 | 120 | 21.6 | 50 | 4 | 100 |
100-80-20 | 7.5 | 80 | 20 | 300 | 15 | 96 | 28.8 | 53 | 4 | 100 |
100-100-20 | 11 | 100 | 20 | 340 | 18.5 | 120 | 28.8 | 53 | 4 | 100 |
100-100-30 | 22 | 100 | 30 | 510 | 37 | 120 | 43.2 | 53 | 4 | 100 |
125-120-20 | 15 | 120 | 20 | 500 | 22 | 144 | 28.8 | 55 | 4.5 | 125 |
150-180-14 | 15 | 180 | 14 | 500 | 22 | 216 | 20.1 | 60 | 5 | 150 |
150-180-20 | 22 | 180 | 20 | 570 | 37 | 216 | 28.8 | 60 | 5 | 125 |
150-180-30 | 27 | 180 | 30 | 680 | 55 | 216 | 43.2 | 65 | 5 | 150 |
150-180-38 | 55 | 180 | 38 | 800 | 90 | 216 | 54.7 | 45 | 5 | 150 |
200-280-14 | 22 | 280 | 14 | 700 | 37 | 336 | 20.1 | 65 | 5 | 200 |
200-280-28 | 55 | 280 | 28 | 940 | 90 | 336 | 40.3 | 55 | 4.8 | 200 |
Please note that the above specifications are “general specifications” that pertain to the majority of our production. These specifications should only be used for general, informational purposes. All dimensions and specifications are nominal and are subject to normal manufacturing tolerances. All specifications are subject to change without prior notice. All pictures shown are for illustration purposes only. Actual product may vary. Classification certification like CCS, DNV, BV, LR, NK, KR, RS shall be provided upon request.
Reviews
There are no reviews yet.