CWS Series Marine Horizontal double-suction centrifugal pump
CWS Series Marine Horizontal double-suction centrifugal pump Application
The CWS-type pump is a single-stage double suction mid-open horizontal centrifugal pump. It is used to deliver the fresh water and the liquids physically and chemically similar to water. If the overflow component is made of stainless steel or coated with SEBF high-performance epoxy powder coating,
This CWS type Horizontal double-suction centrifugal pump can also be used to deliver the corrosive liquids. The maximum temperature of the delivered liquids shall not exceed 80℃.
It is suitable for water supply and drainage in the factory, mining ore, city and power station as well as for flood control and irrigation works of agricultural fields. It always used on the capital ship and Float Boatyard.
The pump rotates anticlockwise viewed from the motor.
CWS Series Marine Horizontal double-suction centrifugal pump Specification
(50Hz 3φ 380V) Main technical parameter
Type | Capacity | Head | Speed | NPSHr | Shaft power | Weight |
(m3/h) | (m) | (r/min) | (m) | (kW) | (Kg) | |
150CWS-8.5 | 125 | 54 | 2950 | 2.9 | 25.2 | 147 |
150CWS-8.5 | 160 | 50 | 2950 | 3.8 | 27.2 | 147 |
150CWS-8.5 | 200 | 42 | 2950 | 4.4 | 29.7 | 147 |
150CWS-8.5A | 105 | 44 | 2950 | 2.9 | 17.5 | 147 |
150CWS-8.5A | 140 | 40 | 2950 | 3.8 | 20.3 | 147 |
150CWS-8.5A | 170 | 35 | 2950 | 4.2 | 21.9 | 147 |
150CWS-8.5B | 100 | 39 | 2950 | 2.7 | 16.3 | 147 |
150CWS-8.5B | 130 | 36 | 2950 | 3.1 | 18.2 | 147 |
150CWS-8.5B | 160 | 32 | 2950 | 3.4 | 19.4 | 147 |
150CWS-6 | 125 | 84 | 2950 | 39.7 | 158 | |
150CWS-6 | 160 | 78 | 2950 | 5.9 | 45.3 | 158 |
150CWS-6 | 200 | 70 | 2950 | 52.2 | 158 | |
150CWS-6A | 105 | 65 | 2950 | 27.3 | 158 | |
150CWS-6A | 140 | 60 | 2950 | 5.9 | 31.8 | 158 |
150CWS-6A | 170 | 54 | 2950 | 35.7 | 158 | |
200CWS-13 | 210 | 48 | 2950 | 33.9 | 190 | |
200CWS-13 | 280 | 42 | 2950 | 5.4 | 37.7 | 190 |
200CWS-13 | 335 | 35 | 2950 | 39.4 | 190 | |
200CWS-13A | 200 | 43 | 2950 | 30.8 | 190 | |
200CWS-13A | 270 | 36 | 2950 | 5.4 | 33.1 | 190 |
200CWS-13A | 325 | 30 | 2950 | 34.9 | 190 | |
200CWS-9 | 210 | 68 | 2950 | 50.2 | 190 | |
200CWS-9 | 280 | 63 | 2950 | 5.4 | 57.2 | 190 |
200CWS-9 | 335 | 58 | 2950 | 64.1 | 190 | |
200CWS-9A | 180 | 55 | 2950 | 36.4 | 190 | |
200CWS-9A | 245 | 48 | 2950 | 5.4 | 39.5 | 190 |
200CWS-9A | 295 | 40 | 2950 | 42.8 | 190 | |
200CWS-7 | 210 | 104 | 2950 | 4 | 79.3 | 240 |
200CWS-7 | 280 | 95 | 2950 | 4.7 | 90.5 | 240 |
200CWS-7 | 335 | 90 | 2950 | 6.6 | 103.9 | 240 |
200CWS-7A | 200 | 94 | 2950 | 4 | 72.1 | 240 |
200CWS-7A | 270 | 87 | 2950 | 4.5 | 82 | 240 |
200CWS-7A | 325 | 80 | 2950 | 5.7 | 93.1 | 240 |
200CWS-7B | 190 | 81 | 2950 | 4 | 60.8 | 240 |
200CWS-7B | 250 | 74 | 2950 | 4.2 | 66.3 | 240 |
200CWS-7B | 300 | 66 | 2950 | 5.4 | 72.8 | 240 |
250CWS-19 | 370 | 16 | 1450 | 2 | 20 | 290 |
250CWS-19 | 495 | 14 | 1450 | 3.4 | 22.1 | 290 |
250CWS-19 | 595 | 12 | 1450 | 4.2 | 23 | 290 |
250CWS-19A | 345 | 12 | 1450 | 3 | 14.3 | 290 |
250CWS-19A | 460 | 10 | 1450 | 3.4 | 15.3 | 290 |
250CWS-19A | 550 | 8 | 1450 | 4.2 | 15.6 | 290 |
250CWS-13 | 370 | 27 | 1450 | 2.9 | 32.8 | 360 |
250CWS-13 | 495 | 24 | 1450 | 3.2 | 36.8 | 360 |
250CWS-13 | 595 | 20 | 1450 | 4.2 | 38.1 | 360 |
250CWS-13A | 345 | 23 | 1450 | 2.9 | 26.7 | 360 |
250CWS-13A | 460 | 21 | 1450 | 3.2 | 31.3 | 360 |
250CWS-13A | 550 | 18 | 1450 | 4.2 | 33.3 | 360 |
250CWS-9 | 370 | 34 | 1450 | 1.6 | 55.3 | 370 |
250CWS-9 | 495 | 39 | 1450 | 2.9 | 63.3 | 370 |
250CWS-9 | 595 | 34 | 1450 | 3 | 67.2 | 370 |
250CWS-9A | 345 | 37 | 1450 | 3 | 46.9 | 370 |
250CWS-9A | 460 | 31 | 1450 | 3 | 49.2 | 370 |
250CWS-9A | 550 | 26 | 1450 | 3 | 50.5 | 370 |
250CWS-6 | 370 | 69.5 | 1450 | 2.7 | 88 | 480 |
250CWS-6 | 495 | 65 | 1450 | 3.2 | 103 | 480 |
250CWS-6 | 595 | 61 | 1450 | 4.1 | 119 | 480 |
250CWS-6A | 345 | 51 | 1450 | 2.7 | 63.9 | 480 |
250CWS-6A | 460 | 48 | 1450 | 3.2 | 75.1 | 480 |
250CWS-6A | 550 | 44 | 1450 | 4.1 | 85.5 | 480 |
300CWS-27.5 | 600 | 14.5 | 1450 | 3.7 | 28.5 | 530 |
300CWS-27.5 | 800 | 12 | 1450 | 4.6 | 30.2 | 530 |
300CWS-27.5 | 960 | 9 | 1450 | 5.1 | 28.9 | 530 |
300CWS-27.5A | 540 | 11.5 | 1450 | 3.7 | 23.5 | 530 |
300CWS-27.5A | 720 | 10.5 | 1450 | 4.6 | 25.1 | 530 |
300CWS-27.5A | 865 | 8.5 | 1450 | 5.1 | 25.5 | 530 |
300CWS-19 | 600 | 21 | 1450 | 3.8 | 43.4 | 430 |
300CWS-19 | 800 | 19 | 1450 | 4.1 | 47.6 | 430 |
300CWS-19 | 960 | 16 | 1450 | 4.8 | 48.6 | 430 |
300CWS-19A | 555 | 18 | 1450 | 3.8 | 38.3 | 430 |
300CWS-19A | 740 | 16 | 1450 | 4.1 | 39.3 | 430 |
300CWS-19A | 890 | 13 | 1450 | 4.8 | 39.8 | 430 |
300CWS-13 | 600 | 35 | 1450 | 3.3 | 69.7 | 530 |
300CWS-13 | 800 | 32 | 1450 | 3.9 | 79.2 | 530 |
300CWS-13 | 960 | 28 | 1450 | 4.8 | 85.1 | 530 |
300CWS-13A | 555 | 29 | 1450 | 3.3 | 54.1 | 530 |
300CWS-13A | 740 | 25.5 | 1450 | 3.9 | 59.7 | 530 |
300CWS-13A | 890 | 21.5 | 1450 | 4.8 | 62 | 530 |
300CWS-8.5 | 600 | 62 | 1450 | 3 | 126.6 | 555 |
300CWS-8.5 | 800 | 58 | 1450 | 3.9 | 152.1 | 555 |
300CWS-8.5 | 960 | 52 | 1450 | 4.9 | 169.9 | 555 |
300CWS-8.5A | 560 | 57 | 1450 | 3 | 108.6 | 555 |
300CWS-8.5A | 750 | 52 | 1450 | 3.9 | 129.5 | 555 |
300CWS-8.5A | 900 | 44 | 1450 | 4.9 | 138.2 | 555 |
300CWS-8.5B | 530 | 49 | 1450 | 3 | 96.9 | 555 |
300CWS-8.5B | 710 | 45 | 1450 | 3.9 | 108.7 | 555 |
300CWS-8.5B | 850 | 39 | 1450 | 4.9 | 115.7 | 555 |
300CWS-6 | 600 | 95 | 1450 | 3.3 | 201.4 | 740 |
300CWS-6 | 800 | 90 | 1450 | 4.2 | 239 | 740 |
300CWS-6 | 960 | 84 | 1450 | 5.7 | 261.3 | 740 |
300CWS-6A | 570 | 89 | 1450 | 3.3 | 191.7 | 740 |
300CWS-6A | 760 | 81 | 1450 | 4.2 | 226.5 | 740 |
300CWS-6A | 910 | 72 | 1450 | 5.7 | 251 | 740 |
300CWS-6B | 535 | 75 | 1450 | 3.3 | 156 | 740 |
300CWS-6B | 715 | 69 | 1450 | 4.2 | 184 | 740 |
300CWS-6B | 860 | 59 | 1450 | 5.7 | 197.5 | 740 |
350CWS-27.5 | 945 | 20 | 1450 | 4.8 | 64.7 | 740 |
350CWS-27.5 | 1260 | 16 | 1450 | 5 | 63.5 | 740 |
350CWS-27.5 | 1510 | 12 | 1450 | 5.3 | 60.9 | 740 |
350CWS-27.5A | 860 | 16 | 1450 | 4.8 | 50.7 | 740 |
350CWS-27.5A | 1150 | 12.5 | 1450 | 5 | 48.3 | 740 |
350CWS-27.5A | 1380 | 9.5 | 1450 | 5.3 | 48.2 | 740 |
350CWS-19 | 945 | 30 | 1450 | 3.6 | 93 | 672 |
350CWS-19 | 1260 | 26 | 1450 | 4.3 | 99.6 | 672 |
350CWS-19 | 1510 | 20.5 | 1450 | 5.1 | 102.2 | 672 |
350CWS-19A | 860 | 25 | 1450 | 3.6 | 73.2 | 672 |
350CWS-19A | 1150 | 21.5 | 1450 | 4.3 | 79.2 | 672 |
350CWS-19A | 1380 | 17.5 | 1450 | 5.1 | 82.2 | 672 |
350CWS-13 | 945 | 49 | 1450 | 3.7 | 149.2 | 870 |
350CWS-13 | 1260 | 44 | 1450 | 5.3 | 171.5 | 870 |
350CWS-13 | 1510 | 38.5 | 1450 | 6.5 | 186.2 | 870 |
350CWS-13A | 890 | 44 | 1450 | 3.7 | 133.3 | 870 |
350CWS-13A | 1190 | 38.5 | 1450 | 5.3 | 148.5 | 870 |
350CWS-13A | 1400 | 32.5 | 1450 | 6.5 | 154.8 | 870 |
350CWS-8.5 | 945 | 82 | 1450 | 3.7 | 268.6 | 1200 |
350CWS-8.5 | 1260 | 75 | 1450 | 5.3 | 299 | 1200 |
350CWS-8.5 | 1510 | 66 | 1450 | 6.5 | 327 | 1200 |
350CWS-8.5A | 890 | 70 | 1450 | 3.7 | 216 | 1200 |
350CWS-8.5A | 1190 | 64 | 1450 | 5.3 | 244 | 1200 |
350CWS-8.5A | 1400 | 56.5 | 1450 | 6.5 | 262.5 | 1200 |
350CWS-8.5B | 825 | 57 | 1450 | 3.7 | 169.5 | 1200 |
350CWS-8.5B | 1100 | 52 | 1450 | 5.3 | 190 | 1200 |
350CWS-8.5B | 1320 | 46 | 1450 | 6.5 | 204 | 1200 |
350CWS-6 | 945 | 138 | 1450 | 3.7 | 493 | 1420 |
350CWS-6 | 1260 | 125 | 1450 | 5.3 | 529.5 | 1420 |
350CWS-6 | 1510 | 107 | 1450 | 6.5 | 590 | 1420 |
350CWS-6A | 890 | 122 | 1450 | 3.7 | 416.5 | 1420 |
350CWS-6A | 1190 | 112 | 1450 | 5.3 | 465 | 1420 |
350CWS-6A | 1400 | 96 | 1450 | 6.5 | 501 | 1420 |
350CWS-6B | 825 | 104 | 1450 | 3.7 | 329 | 1420 |
350CWS-6B | 1100 | 96 | 1450 | 5.3 | 373.5 | 1420 |
350CWS-6B | 1320 | 83 | 1450 | 6.5 | 408.5 | 1420 |
400CWS-13 | 1200 | 59 | 1450 | 3.8 | 248.6 | 1420 |
400CWS-13 | 1800 | 52 | 1450 | 5.3 | 289.5 | 1420 |
400CWS-13 | 2100 | 45 | 1450 | 6.3 | 312 | 1420 |
400CWS-13A | 1160 | 54.5 | 1450 | 3.8 | 214.3 | 1420 |
400CWS-13A | 1740 | 45 | 1450 | 5.3 | 250.7 | 1420 |
400CWS-13A | 2030 | 38 | 1450 | 6.3 | 259.3 | 1420 |
500CWS-27.5 | 1515 | 15.5 | 970 | 4.5 | 80.9 | 1260 |
500CWS-27.5 | 2020 | 13 | 970 | 4.7 | 86.1 | 1260 |
500CWS-27.5 | 2425 | 10 | 970 | 5 | 82.5 | 1260 |
500CWS-19 | 1515 | 24.5 | 970 | 4.9 | 131.2 | 1722 |
500CWS-19 | 2020 | 22 | 970 | 5 | 144 | 1722 |
500CWS-19 | 2425 | 19 | 970 | 5.1 | 147.5 | 1722 |
500CWS-19A | 1350 | 20 | 970 | 4.9 | 99.3 | 1722 |
500CWS-19A | 1800 | 17 | 970 | 5 | 102.2 | 1722 |
500CWS-19A | 2160 | 15 | 970 | 5.1 | 107.5 | 1722 |
500CWS-13 | 1515 | 39 | 970 | 3.2 | 189.2 | 2210 |
500CWS-13 | 2020 | 35 | 970 | 4.5 | 218.6 | 2210 |
500CWS-13 | 2425 | 29 | 970 | 6 | 225.3 | 2210 |
500CWS-13A | 1350 | 32 | 970 | 3.2 | 143.5 | 2210 |
500CWS-13A | 1800 | 27 | 970 | 4.5 | 155.6 | 2210 |
500CWS-13A | 2160 | 22.5 | 970 | 6 | 157.5 | 2210 |
500CWS-8.5 | 1515 | 69 | 970 | 360 | 2340 | |
500CWS-8.5 | 2020 | 59 | 970 | 4.5 | 391 | 2340 |
500CWS-8.5 | 2425 | 45 | 970 | 371.5 | 2340 | |
500CWS-8.5A | 1350 | 58 | 970 | 288 | 2340 | |
500CWS-8.5A | 1800 | 49.5 | 970 | 4.5 | 323.5 | 2340 |
500CWS-8.5A | 2160 | 39 | 970 | 318.5 | 2340 | |
500CWS-8.5B | 1275 | 48 | 970 | 228.3 | 2340 |
Please note that the above specifications are “general specifications” that pertain to the majority of our production. These specifications should only be used for general, informational purposes. For the actual specification, please check with us when order placed. Classification certification like CCS, DNV, BV, LR, NK, KR, RS shall be provided upon request.
Reviews
There are no reviews yet.