CWL type Marine Horizontal Centrifugal Pump
CWL type Marine Horizontal Centrifugal Pump Description
CWL type Marine horizontal centrifugal pump compact structure, small volume, good reliability, applicable to ships for the fire pump, cooling pump, daily water pump etc. When wears self-priming device, can be used as bilge pump. Can also be used for factories, mines, urban and rural irrigation water.
CWL type Marine Horizontal Centrifugal Pump Drawing
001 pump body 010 suspension bracket 210 bearing cover
002 pump cover 020 seal ring 212 seal cover
003 impeller 101 impeller nut 301 coupling
004 pump shaft 102 shaft sleeve 401 mechanical seal
008 pump rack 201 bearing 402 packing seal
CWL type Marine Horizontal Centrifugal Pump Data:
380V/50hz | 440V/60hz | |||||
---|---|---|---|---|---|---|
Model | Capacity | Head | Power | Capacity | Head | Power |
m3/h | m | kw | m3/h | m | kw | |
32CWL-4 | 4 | 21 | 1.1 | 5 | 30 | 2.2 |
32CWL-3 | 4 | 30 | 1.5 | 5 | 43 | 2.2 |
40CWL-5 | 8 | 21 | 1.1 | 10 | 30 | 2.2 |
40CWL-4 | 8 | 30 | 2.2 | 10 | 43 | 3 |
40CWL-3 | 8 | 42 | 3 | 10 | 60 | 4 |
50CWL-6 | 12 | 21 | 1.5 | 14 | 30 | 3 |
50CWL-4.5 | 12 | 30 | 3 | 14 | 43 | 4 |
50CWL-4 | 12 | 42 | 4 | 14 | 60 | 5.5 |
50CWL-8 | 21 | 21 | 2.2 | 25 | 30 | 4 |
50CWL-7 | 21 | 30 | 4 | 25 | 43 | 5.5 |
50CWL-5 | 21 | 42 | 5.5 | 25 | 60 | 7.5 |
50CWL-3.5 | 21 | 60 | 7.5 | 25 | 86 | 15 |
65CWL-11 | 35 | 21 | 4 | 43 | 30 | 7.5 |
65CWL-8 | 35 | 30 | 5.5 | 43 | 43 | 11 |
65CWL-6 | 35 | 42 | 7.5 | 43 | 60 | 15 |
80CWL-14 | 60 | 21 | 5.5 | 72 | 30 | 11 |
80CWL-11 | 60 | 30 | 7.5 | 72 | 43 | 15 |
80CWL-8 | 60 | 42 | 11 | 72 | 60 | 22 |
80CWL-6 | 60 | 60 | 18.5 | 72 | 86 | 30 |
80CWL-5.5 | 60 | 75 | 22 | 72 | 108 | 37 |
100CWL-18 | 100 | 21 | 11 | 120 | 30 | 15 |
100CWL-14 | 100 | 30 | 15 | 120 | 43 | 22 |
100CWL-11 | 100 | 42 | 18.5 | 120 | 60 | 37 |
100CWL-8 | 100 | 60 | 30 | 120 | 86 | 55 |
100CWL-6 | 100 | 85 | 37 | 120 | 122 | 75 |
150CWL-18 | 160 | 13 | 11 | 192 | 18.5 | 15 |
200CWL-12 | 300 | 30 | 37 | 360 | 43 | 75 |
200CWL-18 | 400 | 21 | 30 | 480 | 30 | 55 |
Classification certification like CCS, DNV, BV, LR, NK, KR, RS shall be provided upon request.
Please note that the above specifications are “general specifications” that pertain to the majority of our production. These specifications should only be used for general, informational purposes. For the actual specification, please check with us when order placed.
Reviews
There are no reviews yet.