CWF Series Marine Horizontal Water Sealing Pump
CWF Series Marine Horizontal Water Sealing Pump Application
CWF type Marine horizontal sealing water pump is developed with a novel structure, small volume, convenient installation, use, maintenance, etc. The product is dredger in mud pump matching pumps, mainly used for protection of mud pump to work properly, prolong the service life of mud pump, also can be used for various ships, warships for bilge pump, ballast pump, fire pump, etc.
The CWF series marine horizontal water sealing pump is suitable for the bilge pump, cooling pump and fire pump on boats. It may be used to deliver the sea water, fresh water or other non-corrosive liquid media lower than 80℃.
CWF Series Marine Horizontal Water Sealing Pump Specification
Model | traffic m3/h | lift m | Motor speed r /min | Power kW | Necessary NPSH m |
50CWF-4 | 15 | 70 | 2950 | 7.5 | 4 |
50CWF-6 | 15 | 40 | 2950 | 5.5 | 3 |
65CWF-4 | 30 | 70 | 2950 | 15 | 4 |
65CWF-4.5 | 40 | 80 | 2950 | 18.5 | 3.5 |
65CWF-6.5 | 30 | 40 | 2950 | 7.5 | 3 |
65CWF-9 | 40 | 30 | 2950 | 7.5 | 3 |
65CWF-10 | 25 | 30 | 2950 | 7.5 | 3 |
80CWF-3.5 | 50 | 120 | 2950 | 37 | 4.5 |
80CWF-4 | 30 | 80 | 2950 | 15 | 3 |
80CWF-5 | 50 | 80 | 2950 | 30 | 4 |
80CWF-5.5 | 60 | 80 | 2950 | 30 | 4.5 |
80CWF-8 | 60 | 40 | 2950 | 15 | 4.5 |
80CWF-10 | 50 | 30 | 2950 | 11 | 4 |
100CWF-5.5 | 67 | 92.5 | 2950 | 37 | 4 |
100CWF-7.5 | 80 | 65 | 2950 | 37 | 4.5 |
100CWF-12 | 135 | 35 | 2950 | 30 | 5.5 |
100CWF-7/3 | 70 | 140 | 2950 | 55 | 4 |
100CWF-7/4 | 70 | 220 | 2950 | 90 | 5 |
150CWF-22 | 150 | 220 | 1450 | 160 | 5.5 |
150CWF-38 | 155 | 90 | 1450 | 75 | 5.5 |
Classification certification like CCS, DNV, BV, LR, NK, KR, RS shall be provided upon request.
Please note that the above specifications are “general specifications” that pertain to the majority of our production. These specifications should only be used for general, informational purposes. For the actual specification, please check with us when order placed.
Reviews
There are no reviews yet.