CLW Type Marine Vertical Submersible Slurry Pump
CLW Type Marine Vertical Submersible Slurry Pump Application
CLW Type Marine Vertical Submersible Slurry Pump is widely applied in several fields and it has been one of our most welcomed products. This pump can be used to transport sewage from urban live sewage, factory, mine, and transport company’s sewage, bilge, or supplying water and drainage.
CLW Type Marine Vertical Submersible Slurry Pump Technical Data
Capacity (m³/h) | 8-37 |
Head (m) | 7-40 |
Speed (r/min) | 1390/2825/3450 |
Power (kw) | 0.75-7.5 |
Efficiency (η%) | 38.1-58 |
Temperature Range | Maximum 60℃ |
CLW Type Marine Vertical Submersible Slurry Pump Specification
Type | Capacity | Head | Efficiency | Power | Speed | Voltage | Current | Port | Weight | |
(m3/h) | (l/s) | (m) | (%) | (kw) | (r/min) | (V) | (A) | (mm) | (kg) | |
10-10-1 | 10 | 2.8 | 10 | 44 | 1 | 2900 | 380 | 3.2 | 50 | 29 |
15-7-1 | 15 | 4.2 | 7 | 47 | 1 | 2900 | 380 | 3.2 | 50 | 29 |
10-15-1.5 | 10 | 2.8 | 15 | 44 | 1.5 | 2900 | 380 | 4.3 | 50 | 32 |
15-10-1.5 | 15 | 4.2 | 10 | 47 | 1.5 | 2900 | 380 | 4.3 | 50 | 32 |
25-8-1.5 | 25 | 6.9 | 8 | 51 | 1.5 | 2900 | 380 | 4.3 | 50 | 32 |
15-20-2.2 | 15 | 4.2 | 20 | 47 | 2.2 | 2900 | 380 | 4.9 | 65 | 45 |
25-14-2.2 | 25 | 6.9 | 14 | 50 | 2.2 | 2900 | 380 | 4.9 | 65 | 45 |
40-10-2.2 | 40 | 11.1 | 10 | 54 | 2.2 | 2900 | 380 | 4.9 | 65 | 45 |
20-22-3 | 20 | 5.6 | 22 | 49 | 3 | 2900 | 380 | 6.4 | 65 | 45 |
30-16-3 | 16 | 4.4 | 16 | 52 | 3 | 2900 | 380 | 6.4 | 65 | 45 |
40-12-3 | 40 | 11.1 | 12 | 54 | 3 | 2900 | 380 | 6.4 | 65 | 45 |
20-25-4 | 20 | 5.6 | 25 | 49 | 4 | 2900 | 380 | 8.2 | 65 | 75 |
30-18-4 | 30 | 8.3 | 18 | 52 | 4 | 2900 | 380 | 8.2 | 65 | 75 |
40-15-4 | 40 | 11.1 | 15 | 54 | 4 | 2900 | 380 | 8.2 | 65 | 75 |
60-13-4 | 60 | 16.7 | 13 | 57 | 4 | 2900 | 380 | 8.2 | 65 | 75 |
25-30-5.5 | 25 | 6.9 | 30 | 52 | 5.5 | 1470 | 380 | 12 | 50 | 75 |
30-21-5.5 | 30 | 8.3 | 21 | 52 | 5.5 | 1470 | 380 | 12 | 100 | 175 |
45-18-5.5 | 45 | 12.5 | 18 | 55 | 5.5 | 1470 | 380 | 12 | 100 | 175 |
65-15-5.5 | 65 | 18.1 | 15 | 45 | 5.5 | 1470 | 380 | 12 | 100 | 175 |
70-14-5.5 | 70 | 19.4 | 14 | 58 | 5.5 | 1470 | 380 | 12 | 100 | 175 |
100-8-5.5 | 100 | 27.8 | 8 | 60 | 5.5 | 1470 | 380 | 12 | 100 | 175 |
20-40-7.5 | 20 | 5.6 | 40 | 51 | 7.5 | 2900 | 380 | 16 | 80 | 200 |
45-30-7.5 | 45 | 12.5 | 30 | 52 | 7.5 | 1470 | 380 | 16 | 100 | 200 |
50-27-7.5 | 50 | 13.9 | 27 | 55 | 7.5 | 1470 | 380 | 16 | 100 | 200 |
70-20-7.5 | 70 | 19.4 | 20 | 58 | 7.5 | 1470 | 380 | 16 | 100 | 200 |
100-13-7.5 | 100 | 27.8 | 13 | 60 | 7.5 | 1470 | 380 | 16 | 100 | 200 |
150-8-7.5 | 150 | 41.7 | 8 | 62 | 7.5 | 1470 | 380 | 16 | 150 | 200 |
45-32-11 | 45 | 12.5 | 32 | 55 | 11 | 1470 | 380 | 24.1 | 100 | 280 |
70-22-11 | 70 | 19.4 | 22 | 58 | 11 | 1470 | 380 | 24.1 | 100 | 280 |
100-16-11 | 100 | 27.8 | 16 | 59 | 11 | 1470 | 380 | 24.1 | 150 | 280 |
150-10-11 | 150 | 41.7 | 10 | 61 | 11 | 1470 | 380 | 24.1 | 150 | 280 |
Please note that the above specifications are “general specifications” that pertain to the majority of our production. These specifications should only be used for general, informational purposes. All dimensions and specifications are nominal and are subject to normal manufacturing tolerances. All specifications are subject to change without prior notice. All pictures shown are for illustration purposes only. Actual product may vary. Classification certification like CCS, DNV, BV, LR, NK, KR, RS shall be provided upon request.
Reviews
There are no reviews yet.