P2/P9 RFOU/TFOU Mud Resistant Cable 3.6/6kv
P2/P9 RFOU/TFOU Mud Resistant Cable 3.6/6kv Application
P2/P9 RFOU/TFOU 3.6/6 kV Offshore cables are intended for fixed installation for medium voltage power in offshore applications with special performances on the flame spread and low emission of smoke and fumes, Halogen free, oil and mud resistant.
These P2/P9 RFOU/TFOU 3.6/6 kV cables are flame retardant, low smoke, halogen free and mud resistant. This Cable is intended for fixed installation for energy transmission or power feeder with a rated voltage of 3.6/6KV. These cables can be installed on drilling ships, drilling platforms ( jack up, semi-submersible), Production Platforms ( TLP, semi-submersible, SPAR, fixed platforms) and FPSO/FSO.
P2/P9 RFOU/TFOU Mud Resistant Cable 3.6/6kv Standards
Design | IEC60092-354 |
Conductor | IEC60228 |
Insulation | IEC60092-351 |
sheathed | IEC60092-359 |
Flame Retardant | IEC 60332-1,IEC60332-3-22 |
Smoke Density | IEC61034 |
Mud Resistant | NEK TS 606:2009 |
P2/P9 RFOU/TFOU Mud Resistant Cable 3.6/6kv Construction
Classification | Code | Construction details |
Conductor | Tinned Annealed Stranded Copper Wire | |
Conductor Screening | Semiconducting tape | |
Insulation | R/T | EP Rubber/XLPE |
Insulation Screening | Semiconducting material and tinned copper wire braid | |
Filler | Water blocking fillers, if required | |
Bedding | Halogen free compound, PETP wrapping tape will be applied over the bedding, if required | |
Inner Sheath | F | Halogen free thermosetting compound |
Armor | O | Tinned Copper wire braided |
Outer Sheath | U | Mud Resistant, Halogen-free Thermosetting compound SHF Mud |
P2/P9 RFOU/TFOU Mud Resistant Cable 3.6/6kv Electrical Characteristics
Nominal Cross Section Area | mm² | 16 | 25 | 35 | 50 | 70 | 95 | 120 |
Nominal Conductor Diameter | mm | 5.1 | 6.5 | 7.4 | 8.7 | 10.3 | 12.2 | 13.8 |
Maximum DC Resistant@20℃ | Ω/km | 1.16 | 0.734 | 0.529 | 0.391 | 0.27 | 0.195 | 0.154 |
Continuous Current Rating@45℃1 Core | A | 96 | 127 | 157 | 196 | 242 | 293 | 339 |
Continuous Current Rating@45℃3 Core | A | 67 | 89 | 110 | 137 | 169 | 205 | 237 |
Short Circuit Current 1s | A | 2290 | 3580 | 5010 | 7150 | 10020 | 13590 | 17170 |
Operating Voltage | KV | 3.6/6 | 3.6/6 | 3.6/6 | 3.6/6 | 3.6/6 | 3.6/6 | 3.6/6 |
Nominal Cross Section Area | mm² | 150 | 185 | 240 | 300 | 400 | 500 | 630 |
Nominal Conductor Diameter | mm | 15.1 | 17.0 | 19.6 | 21.9 | 24.6 | 27.6 | 32.5 |
Maximum DC Resistant@20℃ | Ω/km | 0.126 | 0.1 | 0.0762 | 0.0607 | 0.0475 | 0.0369 | 0.0286 |
Continuous Current Rating@45℃1 Core | A | 389 | 444 | 522 | 601 | 690 | 780 | 890 |
Continuous Current Rating@45℃3 Core | A | 272 | 311 | 365 | 421 | 483 | 546 | 623 |
Short Circuit Current 1s | A | 21460 | 26470 | 34340 | 42930 | 57230 | 71540 | 90140 |
Operating Voltage | KV | 3.6/6 | 3.6/6 | 3.6/6 | 3.6/6 | 3.6/6 | 3.6/6 | 3.6/6 |
Ambient Temperature Correction Factors
Ambient Temperature Correction Factors | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 |
Rating Factor | 1.1 | 1.05 | 1.0 | 0.94 | 0.88 | 0.82 | 0.74 | 0.67 | 0.58 | 0.47 |
P2/P9 RFOU/TFOU Mud Resistant Cable 3.6/6kv Specification
Construction No. of cores×Cross section | Nominal Insulation Thickness | Nominal Inner Sheath Thickness |
Nominal Outer Sheath Thickness |
Nominal Overall Diameter | Nominal Weight |
(mm²) | mm | mm | mm | mm | kg/km |
1×16 | 2.5 | 1.1 | 1 | 24.8±2 | 819 |
1×25 | 2.5 | 1.1 | 1.2 | 26.4±2 | 1071 |
1×35 | 2.5 | 1.2 | 1.2 | 27.5±2 | 1213 |
1×50 | 2.5 | 1.2 | 1.2 | 28.7±2 | 1386 |
1×70 | 2.5 | 1.3 | 1.2 | 30.6±2 | 1675 |
1×95 | 2.5 | 1.3 | 1.4 | 32.8±2 | 2000 |
1×120 | 2.5 | 1.4 | 1.4 | 34.6±2 | 2347 |
1×150 | 2.5 | 1.4 | 1.4 | 36.3±2 | 2678 |
1×185 | 2.5 | 1.5 | 1.4 | 38.0±2 | 3166 |
1×240 | 2.6 | 1.5 | 1.6 | 42.0±2 | 3911 |
1×300 | 2.8 | 1.6 | 1.6 | 45.5±2 | 4856 |
1×400 | 3 | 1.7 | 1.6 | 49.8±2 | 5691 |
1×500 | 3.2 | 1.8 | 1.6 | 54.0±2 | 6941 |
1×630 | 3.2 | 1.9 | 1.6 | 58.3±2 | 8579 |
3×16 | 2.5 | 1.6 | 1 | 46.9±2 | 3077 |
3×25 | 2.5 | 1.7 | 1.2 | 47.8±2 | 3560 |
3×35 | 2.5 | 1.8 | 1.2 | 50.0±2 | 4011 |
3×50 | 2.5 | 1.9 | 1.2 | 53.3±2 | 4720 |
3×70 | 2.5 | 2 | 1.2 | 57.2±2 | 5864 |
3×95 | 2.5 | 2.1 | 1.4 | 61.7±2 | 7103 |
3×120 | 2.5 | 2.2 | 1.4 | 66.3±2 | 8573 |
3×150 | 2.5 | 2.3 | 1.4 | 70.2±2 | 9970 |
3×185 | 2.5 | 2.4 | 1.4 | 78.6±2 | 11193 |
3×240 | 2.6 | 2.5 | 1.6 | 85.5±2 | 12243 |
3×300 | 2.8 | 2.7 | 1.6 | 92.5±2 | 13587 |
Please note that the above specifications are “general specifications” that pertain to the majority of our production. These specifications should only be used for general, informational purposes. All dimensions and specifications are nominal and are subject to normal manufacturing tolerances. All specifications are subject to change without prior notice. All pictures shown are for illustration purposes only. Actual product may vary.
Reviews
There are no reviews yet.