Union Anchor
Union Anchor Introduction
Union Anchor, so-called JIS Stockless Anchor, is made of high quality cast carbon steel. this anchor is a great mooring device for fishing boats due to the large holding power and easy storage
Union Anchor Drawing
Union Anchor Specification
Nominal weight |
A | B | C | D | E |
kg | mm | mm | mm | mm | mm |
180 | 910 | 650 | 280 | 591 | 459 |
240 | 1010 | 720 | 310 | 652 | 510 |
300 | 1080 | 770 | 331 | 701 | 540 |
360 | 1150 | 820 | 353 | 749 | 580 |
420 | 1200 | 860 | 370 | 786 | 610 |
480 | 1260 | 900 | 387 | 823 | 640 |
570 | 1330 | 950 | 408 | 862 | 670 |
660 | 1440 | 1000 | 430 | 910 | 710 |
780 | 180 | 1060 | 456 | 960 | 750 |
900 | 1550 | 1110 | 477 | 1009 | 780 |
1020 | 1620 | 1160 | 500 | 1057 | 820 |
1140 | 1680 | 1200 | 520 | 1094 | 850 |
1290 | 1750 | 1250 | 540 | 1132 | 880 |
1440 | 1820 | 1300 | 560 | 1181 | 920 |
1590 | 1880 | 1340 | 580 | 1218 | 950 |
1740 | 1930 | 1380 | 600 | 1255 | 980 |
1920 | 2000 | 1430 | 620 | 1303 | 1010 |
2100 | 2060 | 1470 | 640 | 1340 | 1040 |
2280 | 2110 | 1510 | 650 | 1377 | 1070 |
2460 | 2170 | 1550 | 670 | 1414 | 1100 |
2640 | 2230 | 1590 | 690 | 1450 | 1120 |
2850 | 2280 | 1630 | 700 | 1487 | 1150 |
3060 | 2340 | 1670 | 720 | 1524 | 1180 |
3300 | 2390 | 1710 | 740 | 1561 | 1210 |
3540 | 2450 | 1750 | 750 | 1588 | 1240 |
3780 | 2510 | 1790 | 770 | 1624 | 1260 |
4050 | 2560 | 1830 | 790 | 1661 | 1290 |
4320 | 2620 | 1870 | 800 | 1698 | 1320 |
4590 | 2670 | 1910 | 820 | 1735 | 1350 |
4890 | 2730 | 1950 | 840 | 1772 | 1380 |
5250 | 2800 | 2000 | 860 | 1820 | 1410 |
5610 | 2860 | 2040 | 880 | 1857 | 1440 |
6000 | 2930 | 2090 | 900 | 1895 | 1480 |
6450 | 3000 | 2140 | 920 | 1944 | 1510 |
6900 | 3070 | 2190 | 940 | 1992 | 1550 |
7350 | 3140 | 2260 | 960 | 2040 | 1600 |
7800 | 3190 | 2280 | 980 | 2068 | 1610 |
8300 | 3260 | 2330 | 1000 | 2116 | 1650 |
8700 | 3320 | 2380 | 1020 | 2153 | 1670 |
9300 | 3390 | 2420 | 1040 | 2201 | 1710 |
9900 | 3460 | 2470 | 1060 | 2240 | 1740 |
10500 | 3530 | 2540 | 1090 | 2310 | 1800 |
11100 | 3600 | 2540 | 1090 | 2310 | 1800 |
11700 | 3650 | 2630 | 1130 | 2390 | 1855 |
12300 | 3710 | 2630 | 1130 | 2390 | 1855 |
12900 | 3770 | 2670 | 1170 | 2428 | 1885 |
13500 | 3840 | 2670 | 1170 | 2428 | 1885 |
14100 | 3890 | 2780 | 1200 | 2523 | 1960 |
14700 | 3950 | 2820 | 1210 | 2559 | 1990 |
15400 | 4000 | 2860 | 1230 | 2596 | 2020 |
16100 | 4060 | 2900 | 1250 | 2633 | 2050 |
16900 | 4130 | 2950 | 1270 | 2680 | 2080 |
17800 | 4200 | 3000 | 1290 | 2720 | 2120 |
18800 | 4280 | 3060 | 1320 | 2780 | 2160 |
20000 | 4370 | 3120 | 1340 | 2830 | 2200 |
21500 | 4480 | 3200 | 1380 | 2900 | 2260 |
23000 | 4580 | 3270 | 1410 | 2700 | 2310 |
24500 | 4680 | 3340 | 1440 | 3030 | 2360 |
26000 | 4770 | 3410 | 1470 | 3100 | 2410 |
27500 | 4860 | 3470 | 1490 | 3150 | 2450 |
29000 | 4840 | 3530 | 1520 | 3210 | 2490 |
31000 | 5050 | 3610 | 1550 | 3300 | 2550 |
33000 | 5170 | 3690 | 1590 | 3350 | 2610 |
35500 | 5290 | 3780 | 1630 | 3430 | 2670 |
38500 | 5430 | 3880 | 1670 | 3520 | 2740 |
42000 | 5600 | 4000 | 1720 | 3630 | 2820 |
46000 | 5770 | 4120 | 1770 | 3740 | 2910 |
Please note that the above specifications are “general specifications” that pertain to the majority of our production. These specifications should only be used for general, informational purposes. For the actual specification, please check with us when order placed.Classification certification like CCS, DNV, BV, LR, NK, KR, RS shall be provided upon request.
Reviews
There are no reviews yet.