20ft T50 Anhydrous Ammonia tank container
20ft T50 Anhydrous Ammonia tank container Introduction
The Anhydrous Ammonia tank container is designed to comply with the requirements of IMDG Code, aiming at transportation and stock Anhydrous Ammonia. This Liquid chlorine Tank is made of stainless steel or carbon steel with glycol electrical heating system.
Standard: IMDG, RID/ADR, ASME VII DIV2, CFR 48, USDOT (BYSP), TIR, UIC, CSC, TC, UKDFT, FR
Design Temperature:-40 degree Celsius to +55 degree Celsius
Certificate: CSC certificate like GL/LR/BV/ABS
All tanks are of the highest quality design and construction and conform strictly to the latest international approvals.
20ft T50 Anhydrous Ammonia tank container Specification
Tank Type: | 20’ ISO full-frame collar tank, Type UN Portable Tank T50 With Sunshield, top side rails fitted |
Frame Dimensions: | 20’ x 8’ x 8’6” |
M.G.W.: | 32,700 kg |
Tare (est.): | 7,700 kgs +/- 3% |
Max Payload: | 25,000 kgs |
MAWP: | 21 Bar |
Test Pressure: | 27.3 Bar |
Max. Allowable Vacuum | 1.0 Bar |
Design Temp: | -40°C to +55°C |
Vessel Material: | ASME SA612 |
Shell Thickness: | 16mm Nominal |
Ends Thickness: | 18mm Nominal |
Corrosion Allowance | 0 mm |
Frame Material: | GB/T 1591-94-Q345D |
Frame to Shell: | Q345R |
Corner castings: | ISO 1161 – 8 off |
Vessel Design Code: | ASME VⅢDiv,1 |
Cargo carried: | R22 (UN 1018) , R134a(UN 3159) |
Radiography: | RT(X-ray) : 100% all longitudinal and circumferential butt welds |
Inspection Agency: | Lloyd’s Register |
Design Approvals: | IMDG T50 , ADR/RID, CSC, TC, TIR, ISO, UIC |
Please note that the above specifications are “general specifications” that pertain to the majority of our products. These specifications should only be used for general, informational purposes. The measurement/size of the goods delivered may be different from the data in the above table, please check with us when order placed.
Reviews
There are no reviews yet.